Add workflow to automate copyright maintenance (#522) (Daniel Rosen, Tue Feb 10 21:23:23 2026 -0700)
| Combo No. | Machine | OS | Arch | Compiler | MPI | BOPT | NetCDF | Cloned Time | Build Time | Build | UTests | STests | ETests | NUOPC | esmpy Install | esmpy Tests | Artifacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-12 00:16 | 02-12 00:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | d60c23b |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-13 00:16 | 02-13 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 258e2f3 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-14 00:16 | 02-14 00:40 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 270a6d0 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-15 00:16 | 02-15 00:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 061f272 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-16 00:16 | 02-16 00:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 72d143f |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-17 00:16 | 02-17 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 4389e45 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-18 00:16 | 02-18 00:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 08afc8a |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-19 00:16 | 02-19 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 31ddd02 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-20 00:16 | 02-20 00:39 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e4cd241 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-12 00:19 | 02-12 01:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6a107a0 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-13 00:19 | 02-13 01:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6b2c3c0 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-14 00:19 | 02-14 01:36 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b811fe4 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-15 00:19 | 02-15 01:38 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 9c4a736 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-16 00:19 | 02-16 01:41 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3c92ca1 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-17 00:19 | 02-17 01:46 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6aaff18 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-18 00:19 | 02-18 01:46 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | a5277bb |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-19 00:19 | 02-19 01:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 12da11c |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-20 00:18 | 02-20 01:32 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 804919f |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-12 00:24 | 02-12 04:07 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 74a50ec |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-13 00:25 | 02-13 04:05 | PASS | 12603/62 | 9/0 | 43/0 | None/None | NONE | None/None | 213994a |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-14 00:23 | 02-14 04:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e337980 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-15 00:24 | 02-15 04:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 632ab89 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-16 00:24 | 02-16 03:58 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 79ca196 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-17 00:25 | 02-17 04:04 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 9a9fa2a |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-18 00:26 | 02-18 04:09 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3d2420f |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-19 00:25 | 02-19 04:08 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 8e879fb |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-20 00:22 | 02-20 03:36 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | da52c30 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-12 00:22 | 02-12 02:55 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | d046e58 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-13 00:22 | 02-13 02:52 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 27d22fe |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-14 00:22 | 02-14 02:51 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 1a49840 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-15 00:21 | 02-15 02:50 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | bc4a837 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-16 00:22 | 02-16 02:48 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7baf8fd |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-17 00:22 | 02-17 02:57 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 976682b |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-18 00:22 | 02-18 02:57 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 5df5d1c |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-19 00:22 | 02-19 02:55 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 29fa7bc |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-20 00:20 | 02-20 02:36 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 15d7f7b |
| 11 | breve | Linux | x86_64 | aocc/4.1.0 | mpiuni/None | O | None | 02-11 20:41 | 02-11 21:15 | PASS | 12639/26 | 9/0 | 43/0 | None/None | NONE | None/None | daf2b3c |
| 30 | breve | Linux | x86_64 | aocc/4.1.0 | mpiuni/None | g | None | 02-11 20:43 | 02-11 22:20 | PASS | 12639/26 | 9/0 | 43/0 | None/None | NONE | None/None | 400fea9 |
| 143 | breve | Linux | x86_64 | aocc/5.1.0 | mpiuni/None | g | None | 02-12 14:06 | 02-12 14:48 | PASS | None/None | None/None | None/None | None/None | NONE | None/None | c452d21 |
| 143 | breve | Linux | x86_64 | aocc/5.1.0 | mpiuni/None | g | None | 02-12 15:39 | 02-12 17:09 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 0144581 |
| 144 | breve | Linux | x86_64 | aocc/5.1.0 | mpiuni/None | O | None | 02-12 15:38 | 02-12 16:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 718f4c2 |
| 39 | breve | Linux | x86_64 | gfortran/11.2.0 | mpich/4.0.0 | O | 4.7.4 | 02-11 20:50 | 02-12 01:19 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | f32e249 |
| 73 | breve | Linux | x86_64 | gfortran/11.2.0 | mpich/4.0.0 | g | 4.7.4 | 02-11 20:53 | 02-12 01:53 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 49828e2 |
| 35 | breve | Linux | x86_64 | gfortran/7.4.0 | mpich/3.3.1 | O | 4.7.4 | 02-11 20:47 | 02-12 00:04 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | bfeebd6 |
| 40 | breve | Linux | x86_64 | gfortran/7.4.0 | mpich/3.3.1 | g | 4.7.4 | 02-11 20:49 | 02-12 00:37 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 8edcc10 |
| 31 | breve | Linux | x86_64 | gfortranclang/7.5.0_16.0.3 | mpiuni/None | O | None | 02-11 20:45 | 02-11 23:09 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f4a32e8 |
| 36 | breve | Linux | x86_64 | gfortranclang/7.5.0_16.0.3 | mpiuni/None | g | None | 02-11 20:46 | 02-11 23:38 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 263f1cd |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-12 01:26 | 02-12 04:10 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 82a8e8a |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-13 01:24 | 02-13 03:51 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 12bcf8b |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-14 01:28 | 02-14 04:08 | PASS | 14254/82 | 51/0 | 81/0 | 63/0 | NONE | None/None | eec3bb0 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-15 01:24 | 02-15 03:51 | PASS | 14254/82 | 51/0 | 81/0 | 63/0 | NONE | None/None | 0e30e77 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-16 01:23 | 02-16 03:49 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | cff9a0a |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-17 01:23 | 02-17 03:48 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 2ef3f2f |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-18 01:24 | 02-18 03:50 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | a7edee3 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-19 01:24 | 02-19 03:50 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 41ba0ee |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 02-20 01:25 | 02-20 04:06 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | ce2533b |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-12 01:27 | 02-12 04:20 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | c494617 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-13 01:24 | 02-13 03:43 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | a92305c |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-14 01:28 | 02-14 04:15 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | f2773d9 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-15 01:25 | 02-15 03:46 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | 67faf37 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-16 01:24 | 02-16 03:45 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | bd76684 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-17 01:24 | 02-17 03:40 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | 4b02a23 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-18 01:24 | 02-18 03:42 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | a4c93a1 |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-19 01:24 | 02-19 03:45 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | 71fba6e |
| 106 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | g | 4.9.2 | 02-20 01:25 | 02-20 04:10 | PASS | 14137/199 | 51/0 | 81/0 | 63/0 | NONE | None/None | a1fcac3 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-12 01:25 | 02-12 04:06 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | ca20155 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-13 01:23 | 02-13 03:47 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 7275eef |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-14 01:27 | 02-14 04:01 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 1921412 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-15 01:24 | 02-15 03:47 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 1a3b2cc |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-16 01:23 | 02-16 03:45 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 5152f13 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-17 01:22 | 02-17 03:42 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 1f67c50 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-18 01:23 | 02-18 03:47 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | c206b78 |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-19 01:23 | 02-19 03:44 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 421e94b |
| 103 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | O | 4.9.2 | 02-20 01:24 | 02-20 03:57 | PASS | 12433/232 | 9/0 | 43/0 | None/None | NONE | None/None | 62dc664 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-12 01:26 | 02-12 03:59 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | 3c283fb |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-13 01:23 | 02-13 03:40 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | 91912c2 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-14 01:27 | 02-14 03:57 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | ef7cae1 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-15 01:24 | 02-15 03:41 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | fd02767 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-16 01:23 | 02-16 03:38 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | a23668f |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-17 01:23 | 02-17 03:36 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | c26f586 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-18 01:23 | 02-18 03:39 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | 64f4516 |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-19 01:23 | 02-19 03:38 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | af4ea7e |
| 104 | derecho | Unicos | x86_64 | cce/15.0.1 | mpiuni/None | g | 4.9.2 | 02-20 01:24 | 02-20 03:49 | PASS | 12588/77 | 9/0 | 43/0 | None/None | NONE | None/None | f829c35 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-12 01:15 | 02-12 01:44 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 61ea5e8 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-13 01:15 | 02-13 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 6f6b8f8 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-14 01:15 | 02-14 01:45 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 87d7708 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-15 01:15 | 02-15 01:42 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | cdd61bd |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-16 01:15 | 02-16 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 955156d |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-17 01:15 | 02-17 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 19d8668 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-18 01:15 | 02-18 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 8479061 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-19 01:15 | 02-19 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 04103a3 |
| 84 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | O | 4.9.2 | 02-20 01:15 | 02-20 01:43 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 0db474e |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-12 01:15 | 02-12 01:43 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 6694479 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-13 01:15 | 02-13 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 4a94d55 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-14 01:16 | 02-14 01:45 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | d48ecec |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-15 01:16 | 02-15 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 87c9316 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-16 01:15 | 02-16 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 4354b33 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-17 01:15 | 02-17 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 457394d |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-18 01:15 | 02-18 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | 7ee4203 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-19 01:15 | 02-19 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | b75c278 |
| 91 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.5.10 | mpi/8.1.25 | g | 4.9.2 | 02-20 01:15 | 02-20 01:42 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | NONE | None/None | ca338cd |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-12 01:16 | 02-12 01:44 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | cdd5d62 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-13 01:16 | 02-13 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | a16aee3 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-14 01:16 | 02-14 01:45 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 7189398 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-15 01:16 | 02-15 01:42 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 1712e97 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-16 01:16 | 02-16 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | cf49289 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-17 01:16 | 02-17 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 25dab97 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-18 01:16 | 02-18 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 9374045 |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-19 01:16 | 02-19 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | d93c33f |
| 92 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | O | 4.9.2 | 02-20 01:16 | 02-20 01:43 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 09e7c93 |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-12 01:17 | 02-12 01:44 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 149c13c |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-13 01:16 | 02-13 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 568afb8 |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-14 01:17 | 02-14 01:45 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | a520bfa |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-15 01:17 | 02-15 01:41 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | ccf830e |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-16 01:16 | 02-16 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | de6485c |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-17 01:16 | 02-17 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 84469d3 |
| 93 | derecho | Unicos | x86_64 | gfortran/12.2.0_pio2.6.2 | mpi/8.1.27 | g | 4.9.2 | 02-18 01:16 | 02-18 01:40 | PASS | 14336/0 | 51/0 | 81/0 | 63/0 | PASS | 494/0 | 92ab2c6 |
