Combination: hera/Linux/x86_64/intel/2023.2.0-oneAPI/intelmpi/2023.2.0/g/4.7.0

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b10-6-g852634f develop 02-25 07:08 02-25 07:33 PASS 14336/0 51/0 81/0 63/0 NONE None/None dd7beb0
v9.0.0b10-6-g852634f develop 02-26 07:09 02-26 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None eb21c68
v9.0.0b10-6-g852634f develop 02-27 07:15 02-27 07:42 PASS 14336/0 51/0 81/0 63/0 NONE None/None 5288a01
v9.0.0b10-6-g852634f develop 02-28 07:09 02-28 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None 9b7393f
v9.0.0b10-6-g852634f develop 03-01 07:09 03-01 07:35 PASS 14332/4 51/0 81/0 63/0 NONE None/None 174296d
v9.0.0b10-6-g852634f develop 03-02 07:08 03-02 07:35 PASS 14336/0 51/0 81/0 63/0 NONE None/None 380f409
v9.0.0b10-6-g852634f develop 03-03 07:08 03-03 07:34 PASS 14315/21 51/0 81/0 63/0 NONE None/None 28d2360
v9.0.0b10-6-g852634f develop 03-04 07:08 03-04 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None 9b4ff28
v9.0.0b10-6-g852634f develop 03-05 07:07 03-05 07:33 PASS 14336/0 51/0 81/0 63/0 NONE None/None 03502e9
v9.0.0b10-6-g852634f develop 03-06 07:08 03-06 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None ad332cc
v9.0.0b10-5-g0d4a175 develop 02-21 07:09 02-21 07:37 PASS 14336/0 51/0 81/0 63/0 NONE None/None 8d76670
v9.0.0b10-5-g0d4a175 develop 02-22 07:09 02-22 07:35 PASS 14336/0 51/0 81/0 63/0 NONE None/None b898583
v9.0.0b10-5-g0d4a175 develop 02-23 07:08 02-23 07:35 PASS 14334/2 51/0 81/0 63/0 NONE None/None 5f3f30c
v9.0.0b10-5-g0d4a175 develop 02-24 07:09 02-24 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None a06a114
v9.0.0b10-4-g83a0599 feature_intel-speculation-safe 02-20 19:19 02-20 19:42 PASS 14336/0 51/0 81/0 63/0 NONE None/None 9d35c9c
v9.0.0b10-10-g96d1290 develop 03-07 07:09 03-07 07:37 PASS 14336/0 51/0 81/0 63/0 NONE None/None 23265f0
v9.0.0b10-10-g96d1290 develop 03-08 07:08 03-08 07:34 PASS 14334/2 51/0 81/0 63/0 NONE None/None 75308c0
v9.0.0b10-10-g96d1290 develop 03-09 07:09 03-09 07:36 PASS 14319/17 51/0 81/0 63/0 NONE None/None a7564ce
v9.0.0b10-10-g96d1290 develop 03-10 07:08 03-10 07:34 PASS 14328/8 51/0 81/0 63/0 NONE None/None 252b18e
v9.0.0b10-10-g96d1290 develop 03-11 07:10 03-11 07:39 PASS 14336/0 51/0 81/0 63/0 NONE None/None 38a9506
v9.0.0b10-10-g96d1290 develop 03-12 07:09 03-12 07:37 PASS 14336/0 51/0 81/0 63/0 NONE None/None cb53010
v9.0.0b10-10-g96d1290 develop 03-13 07:08 03-13 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None 036efa1
v9.0.0b10-10-g96d1290 develop 03-14 07:08 03-14 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None 18cd8dc
v9.0.0b10-10-g96d1290 develop 03-15 07:08 03-15 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None 41d3f5f
v9.0.0b10-10-g96d1290 develop 03-16 07:09 03-16 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None b5108fd
v9.0.0b10-1-g6e00b93 feature_intel-speculation-safe 02-20 00:02 02-20 00:25 PASS 14336/0 51/0 81/0 63/0 NONE None/None 024e7d0
v9.0.0b10 develop 02-12 07:07 02-12 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None b8c335d
v9.0.0b10 develop 02-13 07:07 02-13 07:33 PASS 14336/0 51/0 81/0 63/0 NONE None/None 279bf66
v9.0.0b10 develop 02-14 07:11 02-14 07:37 PASS 14336/0 51/0 81/0 63/0 NONE None/None ba502ef
v9.0.0b10 develop 02-15 07:07 02-15 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None 51dd1e2
v9.0.0b10 develop 02-16 07:09 02-16 07:36 PASS 14336/0 51/0 81/0 63/0 NONE None/None dc58a92
v9.0.0b10 develop 02-17 07:09 02-17 07:35 PASS 14336/0 51/0 81/0 63/0 NONE None/None e4fec38
v9.0.0b10 develop 02-18 07:12 02-18 07:40 PASS 14336/0 51/0 81/0 63/0 NONE None/None 8586e16
v9.0.0b10 develop 02-19 07:11 02-19 07:37 PASS 14336/0 51/0 81/0 63/0 NONE None/None fb00a8b
v9.0.0b09-16-gbae8e92 develop 02-11 14:17 02-11 14:45 PASS 14280/56 51/0 81/0 63/0 NONE None/None b480dab
v9.0.0b09-1-gee2798f develop 01-26 19:15 01-26 19:43 PASS 14336/0 51/0 81/0 63/0 NONE None/None 7feac4a
v9.0.0b09-1-gee2798f develop 01-27 07:07 01-27 07:34 PASS 14336/0 51/0 81/0 63/0 NONE None/None 7994130
v9.0.0b08 develop 12-18 07:13 12-18 07:41 PASS 14335/0 51/0 81/0 63/0 NONE None/None da7b744
v9.0.0b08 develop 12-19 07:13 12-19 07:42 PASS 14335/0 51/0 81/0 63/0 NONE None/None 4c58e05
v9.0.0b08 develop 12-20 07:16 12-20 07:43 PASS 14335/0 51/0 81/0 63/0 NONE None/None 08741ab
v9.0.0b08 develop 12-21 07:08 12-21 07:35 PASS None/None None/None None/None None/None NONE None/None c366623
v9.0.0b08 develop 12-22 07:11 12-22 07:39 PASS None/None None/None None/None None/None NONE None/None fbb9e0d
v9.0.0b08 develop 12-23 07:22 12-23 07:51 PASS 14335/0 51/0 81/0 63/0 NONE None/None c8d67c2
v9.0.0b08 develop 12-24 07:10 12-24 07:38 PASS None/None None/None None/None None/None NONE None/None de3b45a
v9.0.0b08 develop 12-25 07:08 12-25 07:36 PASS 14335/0 51/0 81/0 63/0 NONE None/None 6489312
v9.0.0b08 develop 12-26 07:08 12-26 07:36 PASS 14335/0 51/0 81/0 63/0 NONE None/None 4441055
v9.0.0b08 develop 12-27 07:06 12-27 07:33 PASS 14335/0 51/0 81/0 63/0 NONE None/None 90934da
v9.0.0b08 develop 12-28 07:07 12-28 07:35 PASS 14335/0 51/0 81/0 63/0 NONE None/None e1aa2a3
v9.0.0b08 develop 12-29 07:05 12-29 07:33 PASS 14335/0 51/0 81/0 63/0 NONE None/None 0482507
v9.0.0b08 develop 12-30 07:09 12-30 07:35 PASS None/None None/None None/None None/None NONE None/None 1f4612d
v9.0.0b08 develop 12-31 07:06 12-31 07:34 PASS 14335/0 51/0 81/0 63/0 NONE None/None ec738b2
v9.0.0b08 develop 01-01 07:09 01-01 07:38 PASS 14335/0 51/0 81/0 63/0 NONE None/None 1695fbe
v9.0.0b08 develop 01-02 07:09 01-02 07:34 PASS 14335/0 51/0 81/0 63/0 NONE None/None dd4ba22
v9.0.0b08 develop 01-03 07:07 01-03 07:34 PASS 14335/0 51/0 81/0 63/0 NONE None/None 71cdf00
v9.0.0b08 develop 01-04 07:08 01-04 07:35 PASS 14335/0 51/0 81/0 63/0 NONE None/None b9b81a7
v9.0.0b08 develop 01-05 07:11 01-05 07:37 PASS 14335/0 51/0 81/0 63/0 NONE None/None 6000da0