ESMF Branch: develop

Top

Combination ESMF Tested Hash
Combo No. Machine OS Arch Compiler Version MPI Version BOPT NetCDF v9.0.0b08 v9.0.0b07-10-g65eb8b6
38 bighorn Linux x86_64 gfortran 8.2.0 mpiuni None O 4.6.1 0 0
72 bighorn Linux x86_64 gfortran 8.2.0 mpiuni None g 4.6.1 0 0
83 bighorn Linux x86_64 nag 7.0 mpiuni None O 4.6.1 0 0
82 bighorn Linux x86_64 nag 7.0 mpiuni None g 4.6.1 59 0
11 breve Linux x86_64 aocc 4.1.0 mpiuni None O None 26 26
30 breve Linux x86_64 aocc 4.1.0 mpiuni None g None 26 26
39 breve Linux x86_64 gfortran 11.2.0 mpich 4.0.0 O 4.7.4 0 0
73 breve Linux x86_64 gfortran 11.2.0 mpich 4.0.0 g 4.7.4 0 0
35 breve Linux x86_64 gfortran 7.4.0 mpich 3.3.1 O 4.7.4 0 0
40 breve Linux x86_64 gfortran 7.4.0 mpich 3.3.1 g 4.7.4 0 0
31 breve Linux x86_64 gfortranclang 7.5.0_16.0.3 mpiuni None O None 0 0
36 breve Linux x86_64 gfortranclang 7.5.0_16.0.3 mpiuni None g None 0 0
105 derecho Unicos x86_64 cce 15.0.1 mpi 8.1.25 O 4.9.2 79 79
106 derecho Unicos x86_64 cce 15.0.1 mpi 8.1.25 g 4.9.2 199 199
103 derecho Unicos x86_64 cce 15.0.1 mpiuni None O 4.9.2 232 232
104 derecho Unicos x86_64 cce 15.0.1 mpiuni None g 4.9.2 77 77
84 derecho Unicos x86_64 gfortran 12.2.0_pio2.5.10 mpi 8.1.25 O 4.9.2 0 0
91 derecho Unicos x86_64 gfortran 12.2.0_pio2.5.10 mpi 8.1.25 g 4.9.2 0 0
92 derecho Unicos x86_64 gfortran 12.2.0_pio2.6.2 mpi 8.1.27 O 4.9.2 0 0
93 derecho Unicos x86_64 gfortran 12.2.0_pio2.6.2 mpi 8.1.27 g 4.9.2 0 0
88 derecho Unicos x86_64 intel 2023.2.1 mpi 8.1.27 O 4.9.2 0 0
94 derecho Unicos x86_64 intel 2023.2.1 mpi 8.1.27 g 4.9.2 0 0
90 derecho Unicos x86_64 intel 2023.2.1 mpiuni None O 4.9.2 0 0
89 derecho Unicos x86_64 intel 2023.2.1 mpiuni None g 4.9.2 0 0
95 derecho Unicos x86_64 intel 2023.2.1-classic mpi 8.1.27 O 4.9.2 0 0
102 derecho Unicos x86_64 intel 2023.2.1-classic mpi 8.1.27 g 4.9.2 0 0
87 derecho Unicos x86_64 intel 2023.2.1-classic mpiuni None O 4.9.2 0 0
86 derecho Unicos x86_64 intel 2023.2.1-classic mpiuni None g 4.9.2 0 0
101 derecho Unicos x86_64 intel 2023.2.1-oneAPI mpi 8.1.27 O 4.9.2 1 1
100 derecho Unicos x86_64 intel 2023.2.1-oneAPI mpi 8.1.27 g 4.9.2 0 0
99 derecho Unicos x86_64 intel 2023.2.1-oneAPI mpiuni None O 4.9.2 0 0
98 derecho Unicos x86_64 intel 2023.2.1-oneAPI mpiuni None g 4.9.2 0 0
107 derecho Unicos x86_64 nvhpc 23.7 mpi 8.1.27 O 4.9.2 0 0
108 derecho Unicos x86_64 nvhpc 23.7 mpi 8.1.27 g 4.9.2 0 0
97 derecho Unicos x86_64 nvhpc 23.7 mpiuni None O 4.9.2 0 0
96 derecho Unicos x86_64 nvhpc 23.7 mpiuni None g 4.9.2 0 0
22 discover Linux x86_64 gfortran 13.2.0 openmpi gcc-13.2.0 O 4.9.2 0 0
27 discover Linux x86_64 gfortran 13.2.0 openmpi gcc-13.2.0 g 4.9.2 0 0
21 discover Linux x86_64 gfortran 14.2.0 openmpi gcc-14.2.0 O 4.9.2 0 0
23 discover Linux x86_64 gfortran 14.2.0 openmpi gcc-14.2.0 g 4.9.2 0 0
18 discover Linux x86_64 gfortran 15.2.0 openmpi gcc-15.2.0 O 4.9.2 0 0
20 discover Linux x86_64 gfortran 15.2.0 openmpi gcc-15.2.0 g 4.9.2 0 0
19 discover Linux x86_64 intel 2021.13.0 intelmpi 2021.13 O 4.9.2 0 0
7 discover Linux x86_64 intel 2021.13.0 intelmpi 2021.13 g 4.9.2 0 0
14 discover Linux x86_64 intel 2021.13.0-mvapich mvapich ifort-2021.13.0 O None 0 0
16 discover Linux x86_64 intel 2021.13.0-mvapich mvapich ifort-2021.13.0 g None 0 0
15 discover Linux x86_64 intel 2021.6.0 intelmpi 2021.13 O None 0 0
25 discover Linux x86_64 intel 2021.6.0 intelmpi 2021.13 g None 0 0
17 discover Linux x86_64 intel 2025.3.0 intelmpi 2021.17 O None 0 0
28 discover Linux x86_64 intel 2025.3.0 intelmpi 2021.17 g None 0 0
6 discover Linux x86_64 intel 2025.3.0 mpiuni None O None 0 0
8 discover Linux x86_64 intel 2025.3.0 mpiuni None g None 0 0
12 discover Linux x86_64 llvm 22.0.0gitdb43e mpich llvm-flang-2025-10-14 O None 119 119
13 discover Linux x86_64 llvm 22.0.0gitdb43e mpich llvm-flang-2025-10-14 g None 119 119
26 discover Linux x86_64 nag 7.2.28 openmpi nag_7.2.7228-gcc_12.3.0 O 4.9.2 1 19
24 discover Linux x86_64 nag 7.2.28 openmpi nag_7.2.7228-gcc_12.3.0 g 4.9.2 1 1
42 fairy Darwin arm64 gfortran 14.2.0 mpich a552zrn O 4.9.2 2 2
41 fairy Darwin arm64 gfortran 14.2.0 mpich a552zrn g 4.9.2 1 1
74 fairy Darwin arm64 gfortran 14.2.0 mpiuni None O 4.9.2 0 0
85 fairy Darwin arm64 gfortran 14.2.0 mpiuni None g 4.9.2 0 0
32 fairy Darwin arm64 gfortran 14.2.0 openmpi baycfop O 4.9.2 0 0
37 fairy Darwin arm64 gfortran 14.2.0 openmpi baycfop g 4.9.2 0 0
9 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpich hzpi4g4 O 4.9.2 1 1
29 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpich hzpi4g4 g 4.9.2 0 0
34 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpiuni None O 4.9.2 0 0
33 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpiuni None g 4.9.2 0 0
2 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 openmpi jeyhxfm O 4.9.2 0 0
10 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 openmpi jeyhxfm g 4.9.2 0 0
52 gaeaC5 Unicos x86_64 aocc 5.0.0 mpi 8.1.32 O 4.9.0 1 1
43 gaeaC5 Unicos x86_64 aocc 5.0.0 mpi 8.1.32 g 4.9.0 1 1
53 gaeaC5 Unicos x86_64 aocc 5.0.0 mpiuni None O 4.9.0 0 0
46 gaeaC5 Unicos x86_64 aocc 5.0.0 mpiuni None g 4.9.0 0 0
45 gaeaC5 Unicos x86_64 cce 19.0.0 mpi 8.1.32 O 4.9.0 ? 48
75 gaeaC5 Unicos x86_64 cce 19.0.0 mpi 8.1.32 g 4.9.0 ? 4288
47 gaeaC5 Unicos x86_64 cce 19.0.0 mpiuni None O 4.9.0 44 44
44 gaeaC5 Unicos x86_64 cce 19.0.0 mpiuni None g 4.9.0 ? 3766
67 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpi 8.1.28 O 4.9.0 0 0
66 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpi 8.1.28 g 4.9.0 0 0
69 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpiuni None O 4.9.0 0 0
68 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpiuni None g 4.9.0 0 0
60 gaeaC5 Unicos x86_64 intel 2023.2.0 mpi 8.1.28 O 4.9.0 0 0
64 gaeaC5 Unicos x86_64 intel 2023.2.0 mpi 8.1.28 g 4.9.0 0 0
62 gaeaC5 Unicos x86_64 intel 2023.2.0 mpiuni None O 4.9.0 0 0
65 gaeaC5 Unicos x86_64 intel 2023.2.0 mpiuni None g 4.9.0 0 0
54 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpi 8.1.28 O 4.9.0 0 0
55 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpi 8.1.28 g 4.9.0 0 0
56 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpiuni None O 4.9.0 0 0
57 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpiuni None g 4.9.0 0 0
58 gaeaC5 Unicos x86_64 intel 2025.0.0 mpi 8.1.32 O 4.9.0 0 0
61 gaeaC5 Unicos x86_64 intel 2025.0.0 mpi 8.1.32 g 4.9.0 0 0
59 gaeaC5 Unicos x86_64 intel 2025.0.0 mpiuni None O 4.9.0 0 0
63 gaeaC5 Unicos x86_64 intel 2025.0.0 mpiuni None g 4.9.0 0 0
48 gaeaC5 Unicos x86_64 nvhpc 25.5 mpi 8.1.32 O 4.9.0 0 0
50 gaeaC5 Unicos x86_64 nvhpc 25.5 mpi 8.1.32 g 4.9.0 0 0
49 gaeaC5 Unicos x86_64 nvhpc 25.5 mpiuni None O 4.9.0 0 0
51 gaeaC5 Unicos x86_64 nvhpc 25.5 mpiuni None g 4.9.0 0 0
1 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpich 4.1.1 O 4.9.3 0
5 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpich 4.1.1 g 4.9.3 0
4 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpiuni None O 4.9.3 0
3 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpiuni None g 4.9.3 0
109 hera Linux x86_64 gfortran 13.2.0 mpiuni None O None 0
124 hera Linux x86_64 gfortran 13.2.0 mpiuni None g None 0
122 hera Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 O None 0
123 hera Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 g None 0
116 hera Linux x86_64 intel 2023.2.0 intelmpi 2023.2.0 O 4.7.0 0
120 hera Linux x86_64 intel 2023.2.0 intelmpi 2023.2.0 g 4.7.0 ?
118 hera Linux x86_64 intel 2023.2.0 mpiuni None O 4.7.0 0
121 hera Linux x86_64 intel 2023.2.0 mpiuni None g 4.7.0 0
114 hera Linux x86_64 intel 2023.2.0-oneAPI intelmpi 2023.2.0 O 4.7.0 ?
115 hera Linux x86_64 intel 2023.2.0-oneAPI intelmpi 2023.2.0 g 4.7.0 0
117 hera Linux x86_64 intel 2023.2.0-oneAPI mpiuni None O 4.7.0 0
119 hera Linux x86_64 intel 2023.2.0-oneAPI mpiuni None g 4.7.0 0
111 hera Linux x86_64 nvhpc 24.1 mpiuni None O None 0
113 hera Linux x86_64 nvhpc 24.1 mpiuni None g None 0
110 hera Linux x86_64 nvhpc 24.1 openmpi None O None 0
112 hera Linux x86_64 nvhpc 24.1 openmpi None g None 0
81 izumi Linux x86_64 gfortran 9.3.0 mpiuni None O 4.7.4 0 0
78 izumi Linux x86_64 gfortran 9.3.0 mpiuni None g 4.7.4 0 0
77 izumi Linux x86_64 intel 20.0.1 mpiuni None O 4.7.4 0 0
76 izumi Linux x86_64 intel 20.0.1 mpiuni None g 4.7.4 0 0
80 izumi Linux x86_64 nag 7.0 mpiuni None O 4.7.4 0 0
79 izumi Linux x86_64 nag 7.0 mpiuni None g 4.7.4 0 0
71 jet Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 O None 0
70 jet Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 g None 0
126 jet None None gfortran 13.2.0 openmpi 4.1.6 O None 0
125 jet None None gfortran 13.2.0 openmpi 4.1.6 g None 0