Combination: hera/Linux/x86_64/gfortran/13.2.0/mpiuni/None/O/None

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b04 develop 10-06 07:01 10-06 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None b2850ee
v9.0.0b04 develop 10-07 07:01 10-07 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None 6023470
v9.0.0b03-7-ged98205 develop 09-27 07:00 09-27 07:32 PASS 12660/0 9/0 43/0 None/None NONE None/None 801af2e
v9.0.0b03-7-ged98205 develop 09-28 07:01 09-28 07:34 PASS 12660/0 9/0 43/0 None/None NONE None/None 50fe745
v9.0.0b03-7-ged98205 develop 09-29 07:00 09-29 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None a3d87b8
v9.0.0b03-7-ged98205 develop 09-30 07:01 09-30 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None c6b4487
v9.0.0b03-7-ged98205 develop 10-01 07:00 10-01 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 81f87f9
v9.0.0b03-6-g25dfe0b develop 09-26 07:00 09-26 07:29 PASS 12660/0 9/0 43/0 None/None NONE None/None 59012b6
v9.0.0b03-2-gde33fd1 develop 09-19 07:00 09-19 07:29 PASS 12660/0 9/0 43/0 None/None NONE None/None 94c2c64
v9.0.0b03-2-gde33fd1 develop 09-20 07:01 09-20 07:34 PASS 12660/0 9/0 43/0 None/None NONE None/None 12e3d04
v9.0.0b03-2-gde33fd1 develop 09-21 07:00 09-21 07:32 PASS 12660/0 9/0 43/0 None/None NONE None/None d9968ed
v9.0.0b03-2-gde33fd1 develop 09-22 07:01 09-22 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None 30d5095
v9.0.0b03-2-gde33fd1 develop 09-23 07:01 09-23 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None 70d52f1
v9.0.0b03-2-gde33fd1 develop 09-24 07:01 09-24 07:28 PASS 12660/0 9/0 43/0 None/None NONE None/None 322013e
v9.0.0b03-2-gde33fd1 develop 09-25 07:00 09-25 07:29 PASS 12660/0 9/0 43/0 None/None NONE None/None 4fdb5e1
v9.0.0b03-16-g8c24b99 develop 10-05 07:01 10-05 07:36 PASS 12660/0 9/0 43/0 None/None NONE None/None 00ff4c2
v9.0.0b03-12-g4f0af94 develop 10-02 07:00 10-02 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 74c02f7
v9.0.0b03-12-g4f0af94 develop 10-03 07:00 10-03 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None 2012e77
v9.0.0b03-12-g4f0af94 develop 10-04 07:01 10-04 07:28 PASS 12660/0 9/0 43/0 None/None NONE None/None ca9fdd3
v9.0.0b03 develop 09-14 07:00 09-14 07:29 PASS 12660/0 9/0 43/0 None/None NONE None/None a7e9d0a
v9.0.0b03 develop 09-15 07:00 09-15 07:25 PASS 12660/0 9/0 43/0 None/None NONE None/None 49cba74
v9.0.0b03 develop 09-16 07:01 09-16 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 5f2ddb1
v9.0.0b03 develop 09-17 07:00 09-17 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None f4b8bed
v9.0.0b03 develop 09-18 07:01 09-18 07:27 PASS 12660/0 9/0 43/0 None/None NONE None/None 94397cd
v9.0.0b02-6-g59d72b6 develop 09-10 07:01 09-10 07:30 PASS 12564/0 9/0 43/0 None/None NONE None/None d48763e
v9.0.0b02-6-g59d72b6 develop 09-11 07:00 09-11 07:26 PASS 12564/0 9/0 43/0 None/None NONE None/None 526f63e
v9.0.0b02-5-g921dda9 develop 09-09 07:01 09-09 07:30 PASS None/None None/None None/None None/None NONE None/None 1e0c112
v9.0.0b02-23-ga2150ee develop 09-13 07:00 09-13 07:26 PASS 12660/0 9/0 43/0 None/None NONE None/None 8c70a68
v9.0.0b02-14-g6d54da5 develop 09-12 07:00 09-12 07:27 PASS 12660/0 9/0 43/0 None/None NONE None/None 2c3be61
v9.0.0b02 develop 09-06 07:01 09-06 07:28 PASS 12564/0 9/0 43/0 None/None NONE None/None fd7d9c8
v9.0.0b02 develop 09-07 07:01 09-07 07:29 PASS 12564/0 9/0 43/0 None/None NONE None/None ac5867b
v9.0.0b02 develop 09-08 07:00 09-08 07:26 PASS 12564/0 9/0 43/0 None/None NONE None/None 7811375
v9.0.0b01-5-ge524f18 develop 09-03 07:03 09-03 07:31 PASS 12564/0 9/0 43/0 None/None NONE None/None 4e237e7
v9.0.0b01-5-ge524f18 develop 09-04 07:17 09-04 07:46 PASS 12564/0 9/0 43/0 None/None NONE None/None 2c7c45b
v9.0.0b01-5-ge524f18 develop 09-05 07:01 09-05 07:28 PASS 12564/0 9/0 43/0 None/None NONE None/None f34161d
v9.0.0b01-3-g33ab44f develop 08-30 07:02 08-30 07:38 PASS 12564/0 9/0 43/0 None/None NONE None/None 124bfd0
v9.0.0b01-3-g33ab44f develop 08-31 07:06 08-31 07:33 PASS 12564/0 9/0 43/0 None/None NONE None/None 87b72f9
v9.0.0b01-3-g33ab44f develop 09-01 07:09 09-01 07:36 PASS 12564/0 9/0 43/0 None/None NONE None/None 059e5d5
v9.0.0b01-3-g33ab44f develop 09-02 07:03 09-02 07:31 PASS 12564/0 9/0 43/0 None/None NONE None/None bb5be1f
v9.0.0b01-2-gd442afe develop 08-29 07:02 08-29 07:31 PASS 12564/0 9/0 43/0 None/None NONE None/None 0bfd4a3