Combination: discover/Linux/x86_64/gfortran/15.2.0/openmpi/gcc-15.2.0/O/4.9.2

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b05 develop 10-29 22:10 10-29 22:37 PASS 14331/0 51/0 81/0 63/0 NONE None/None 498e754
v9.0.0b05 develop 10-30 22:10 10-30 22:42 PASS 14331/0 51/0 81/0 63/0 NONE None/None 015158d
v9.0.0b05 develop 10-31 22:10 10-31 23:30 PASS 14331/0 51/0 81/0 63/0 NONE None/None f8ae255
v9.0.0b04-13-gc8ecfef develop 10-23 22:09 10-23 22:49 PASS 14331/0 51/0 81/0 63/0 NONE None/None 80ce80a
v9.0.0b04-13-gc8ecfef develop 10-24 22:10 10-24 22:40 PASS 14331/0 51/0 81/0 63/0 NONE None/None 8fe7e91
v9.0.0b04-13-gc8ecfef develop 10-25 22:10 10-25 22:41 PASS 14331/0 51/0 81/0 63/0 NONE None/None 40ae9d3
v9.0.0b04-13-gc8ecfef develop 10-26 22:11 10-26 22:49 PASS 14331/0 51/0 81/0 63/0 NONE None/None 2e670bf
v9.0.0b04-13-gc8ecfef develop 10-27 22:10 10-27 22:54 PASS 14331/0 51/0 81/0 63/0 NONE None/None 27da3bb
v9.0.0b04-13-gc8ecfef develop 10-28 22:10 10-28 22:37 PASS 14331/0 51/0 81/0 63/0 NONE None/None 5de9f2b
v9.0.0b04-11-ga2997ef develop 10-09 22:09 10-09 22:34 PASS 14331/0 51/0 81/0 63/0 NONE None/None e8b8571
v9.0.0b04-11-ga2997ef develop 10-10 22:09 10-10 22:32 PASS 14331/0 51/0 81/0 63/0 NONE None/None b9eb595
v9.0.0b04-11-ga2997ef develop 10-11 22:09 10-11 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None 336a068
v9.0.0b04-11-ga2997ef develop 10-12 22:09 10-12 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None 9b7894f
v9.0.0b04-11-ga2997ef develop 10-13 22:11 10-13 23:04 PASS 14331/0 51/0 81/0 63/0 NONE None/None f8aa7ac
v9.0.0b04-11-ga2997ef develop 10-14 22:09 10-14 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None 27cdc63
v9.0.0b04-11-ga2997ef develop 10-15 22:09 10-15 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None d9a81e1
v9.0.0b04-11-ga2997ef develop 10-16 22:10 10-16 22:34 PASS 14331/0 51/0 81/0 63/0 NONE None/None 5ba53e0
v9.0.0b04-11-ga2997ef develop 10-17 22:09 10-17 22:37 PASS 14331/0 51/0 81/0 63/0 NONE None/None d18660e
v9.0.0b04-11-ga2997ef develop 10-18 22:10 10-18 22:35 PASS 14331/0 51/0 81/0 63/0 NONE None/None 78e303a
v9.0.0b04-11-ga2997ef develop 10-19 22:10 10-19 22:36 PASS 14331/0 51/0 81/0 63/0 NONE None/None 2296f87
v9.0.0b04-11-ga2997ef develop 10-20 22:09 10-20 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None ee599da
v9.0.0b04-11-ga2997ef develop 10-21 22:09 10-21 22:43 PASS 14331/0 51/0 81/0 63/0 NONE None/None 16baa63
v9.0.0b04-11-ga2997ef develop 10-22 22:09 10-22 22:46 PASS 14331/0 51/0 81/0 63/0 NONE None/None 8f8b246
v9.0.0b04 develop 10-06 22:09 None FAIL None/None None/None None/None None/None NONE None/None 6a348fa
v9.0.0b04 develop 10-07 22:09 10-07 22:33 PASS 14331/0 51/0 81/0 63/0 NONE None/None 14dc1b7
v9.0.0b04 develop 10-08 22:09 10-08 22:48 PASS 14331/0 51/0 81/0 63/0 NONE None/None 03b7cfd
v9.0.0b03-7-ged98205 develop 09-30 22:09 None FAIL None/None None/None None/None None/None NONE None/None cbe033f
v9.0.0b03-16-g8c24b99 develop 10-04 22:09 None FAIL None/None None/None None/None None/None NONE None/None 2de647a
v9.0.0b03-16-g8c24b99 develop 10-05 22:10 None FAIL None/None None/None None/None None/None NONE None/None 44fcbbc
v9.0.0b03-12-g4f0af94 develop 10-01 22:11 None FAIL None/None None/None None/None None/None NONE None/None 8bc6536
v9.0.0b03-12-g4f0af94 develop 10-02 22:10 None FAIL None/None None/None None/None None/None NONE None/None 20ee1e7
v9.0.0b03-12-g4f0af94 develop 10-03 22:10 None FAIL None/None None/None None/None None/None NONE None/None 0fffbe4