Combination: gaeaC5/Unicos/x86_64/cce/19.0.0/mpi/8.1.32/g/4.9.0

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b10 develop 02-12 02:12 02-12 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None 89854f8
v9.0.0b09-8-gdb4dc08 develop 02-10 02:11 02-10 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None 1cc3369
v9.0.0b09-16-gbae8e92 develop 02-11 02:11 02-11 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None 1c47d25
v9.0.0b09-1-gee2798f develop 01-15 02:12 01-15 03:00 PASS 9778/4288 None/None None/None 62/1 NONE None/None b31f36a
v9.0.0b09-1-gee2798f develop 01-16 02:11 01-16 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None 97acaa7
v9.0.0b09-1-gee2798f develop 01-17 02:10 01-17 02:55 PASS 9778/4288 None/None None/None 62/1 NONE None/None 2acc2fc
v9.0.0b09-1-gee2798f develop 01-18 02:11 01-18 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None a67c09d
v9.0.0b09-1-gee2798f develop 01-19 02:11 01-19 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None 39c4b3d
v9.0.0b09-1-gee2798f develop 01-20 02:11 01-20 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None cbee9a9
v9.0.0b09-1-gee2798f develop 01-21 02:10 01-21 02:54 PASS 9778/4288 None/None None/None 62/1 NONE None/None 72e7880
v9.0.0b09-1-gee2798f develop 01-22 02:12 01-22 02:56 PASS 9778/4288 None/None None/None 62/1 NONE None/None bb0b187
v9.0.0b09-1-gee2798f develop 01-23 02:11 01-23 02:57 PASS 9778/4288 None/None None/None 62/1 NONE None/None 286670e
v9.0.0b09-1-gee2798f develop 01-23 14:52 01-23 15:36 PASS 9778/4288 None/None None/None 62/1 NONE None/None 4e61396
v9.0.0b09-1-gee2798f develop 01-24 14:52 01-24 15:37 PASS 9778/4288 None/None None/None 62/1 NONE None/None 9e7a882
v9.0.0b09-1-gee2798f develop 01-25 14:52 01-25 15:39 PASS 9778/4288 None/None None/None 62/1 NONE None/None 6cf6717
v9.0.0b09-1-gee2798f develop 01-27 02:11 01-27 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None ab3dfbd
v9.0.0b09-1-gee2798f develop 01-28 02:12 01-28 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None d79e1d2
v9.0.0b09-1-gee2798f develop 01-29 02:11 01-29 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None fe0a6e7
v9.0.0b09-1-gee2798f develop 01-30 02:11 01-30 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None 7a1bbdf
v9.0.0b09-1-gee2798f develop 01-31 02:12 01-31 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None 3b0f9a8
v9.0.0b09-1-gee2798f develop 02-01 02:12 02-01 03:00 PASS 9778/4288 None/None None/None 62/1 NONE None/None 119b974
v9.0.0b09-1-gee2798f develop 02-02 02:12 02-02 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None fa7911a
v9.0.0b09-1-gee2798f develop 02-03 02:12 02-03 02:59 PASS 9779/4287 None/None None/None 62/1 NONE None/None c238616
v9.0.0b09-1-gee2798f develop 02-04 02:10 02-04 02:55 PASS 9779/4287 None/None None/None 62/1 NONE None/None 600f372
v9.0.0b09-1-gee2798f develop 02-05 02:10 02-05 02:54 PASS 9778/4288 None/None None/None 62/1 NONE None/None 99d6418
v9.0.0b09-1-gee2798f develop 02-06 02:11 02-06 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None 8c267ea
v9.0.0b09-1-gee2798f develop 02-07 02:11 02-07 02:58 PASS 9778/4288 None/None None/None 62/1 NONE None/None f037e4b
v9.0.0b09-1-gee2798f develop 02-08 02:12 02-08 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None 7713fa8
v9.0.0b09-1-gee2798f develop 02-09 02:12 02-09 03:22 PASS 9778/4288 None/None None/None 62/1 NONE None/None c3e1cd7
v9.0.0b08-8-g36f3afb develop 01-14 02:12 01-14 02:59 PASS 9778/4288 None/None None/None 62/1 NONE None/None 5144acf
v9.0.0b08-1-g4f20119 develop 01-09 22:48 01-09 23:33 PASS 9778/4287 None/None None/None 62/1 NONE None/None c444119
v9.0.0b08-1-g4f20119 develop 01-10 02:12 01-10 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None b221649
v9.0.0b08-1-g4f20119 develop 01-11 02:12 01-11 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 1d2ede7
v9.0.0b08-1-g4f20119 develop 01-12 02:12 01-12 03:00 PASS 9778/4287 None/None None/None 62/1 NONE None/None 5bc751e
v9.0.0b08-1-g4f20119 develop 01-13 02:12 01-13 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None bd078f8
v9.0.0b08 develop 12-18 02:13 12-18 03:00 PASS 9778/4287 None/None None/None 62/1 NONE None/None 853864f
v9.0.0b08 develop 12-19 02:15 12-19 03:02 PASS None/None None/None None/None None/None NONE None/None e2e5ae2
v9.0.0b08 develop 12-20 02:15 12-20 03:01 PASS 9778/4287 None/None None/None 62/1 NONE None/None 1d50ec7
v9.0.0b08 develop 12-21 02:15 12-21 03:02 PASS 9778/4287 None/None None/None 62/1 NONE None/None 11a98f2
v9.0.0b08 develop 12-22 02:16 12-22 03:03 PASS None/None None/None None/None None/None NONE None/None 20e84db
v9.0.0b08 develop 12-23 02:18 12-23 03:05 PASS 9778/4287 None/None None/None 62/1 NONE None/None 85949ae
v9.0.0b08 develop 12-24 02:12 12-24 03:01 PASS 9778/4287 None/None None/None 62/1 NONE None/None 556105d
v9.0.0b08 develop 12-25 02:11 12-25 02:57 PASS None/None None/None None/None None/None NONE None/None 2aff971
v9.0.0b08 develop 12-26 02:12 12-26 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None cc645ab
v9.0.0b08 develop 12-27 02:12 12-27 02:58 PASS 9778/4287 None/None None/None 62/1 NONE None/None fe62811
v9.0.0b08 develop 12-28 02:11 12-28 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 8cfa2e8
v9.0.0b08 develop 12-29 02:11 12-29 02:58 PASS 9778/4287 None/None None/None 62/1 NONE None/None 233ed3b
v9.0.0b08 develop 12-30 02:11 12-30 02:58 PASS 9778/4287 None/None None/None 62/1 NONE None/None 67f86bb
v9.0.0b08 develop 12-31 02:12 12-31 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 11b041f
v9.0.0b08 develop 01-01 02:12 01-01 03:14 PASS 9778/4287 None/None None/None 62/1 NONE None/None 42efc63
v9.0.0b08 develop 01-02 02:11 01-02 02:58 PASS 9778/4287 None/None None/None 62/1 NONE None/None e42caf0
v9.0.0b08 develop 01-03 02:12 01-03 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 9115651
v9.0.0b08 develop 01-04 02:11 01-04 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 8be19af
v9.0.0b08 develop 01-05 02:12 01-05 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None fbbca34
v9.0.0b08 develop 01-06 02:12 01-06 02:59 PASS 9778/4287 None/None None/None 62/1 NONE None/None 4d6dc15
v9.0.0b08 develop 01-07 02:11 01-07 02:57 PASS 9650/4415 None/None None/None 62/1 NONE None/None d7f40c1
v9.0.0b07-10-g65eb8b6 develop 12-17 02:25 12-17 03:09 PASS 9778/4287 None/None None/None 62/1 NONE None/None 33015fe
v8.9.1 v8.9.1 01-06 16:20 01-06 16:59 PASS 9785/4180 None/None None/None 56/1 NONE None/None 8f43fe4