Combination: jet/Linux/x86_64/gfortran/13.2.0/openmpi/4.1.6/g/None

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b10-5-g0d4a175 develop 02-21 07:11 02-21 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None 8966a82
v9.0.0b10-5-g0d4a175 develop 02-22 07:11 02-22 07:31 PASS 14336/0 51/0 81/0 63/0 NONE None/None 79b1766
v9.0.0b10-5-g0d4a175 develop 02-23 07:11 02-23 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None 6251cdd
v9.0.0b10-5-g0d4a175 develop 02-24 07:11 02-24 07:32 PASS None/None None/None None/None None/None NONE None/None 6a6e645
v9.0.0b10 develop 02-12 07:11 02-12 07:31 PASS 14336/0 51/0 81/0 63/0 NONE None/None dee82aa
v9.0.0b10 develop 02-13 07:11 02-13 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None e6974a9
v9.0.0b10 develop 02-14 07:10 02-14 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 99fd119
v9.0.0b10 develop 02-15 07:10 02-15 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 0c75215
v9.0.0b10 develop 02-16 07:11 02-16 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 29d769b
v9.0.0b10 develop 02-17 07:11 02-17 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None a97c45f
v9.0.0b10 develop 02-18 07:11 02-18 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None f57a9eb
v9.0.0b10 develop 02-19 07:11 02-19 07:31 PASS 14336/0 51/0 81/0 63/0 NONE None/None 6821e17
v9.0.0b10 develop 02-20 07:12 02-20 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None 4f2b9e0
v9.0.0b09-8-gdb4dc08 develop 02-10 07:10 02-10 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None c71d538
v9.0.0b09-16-gbae8e92 develop 02-11 07:11 02-11 07:31 PASS 14336/0 51/0 81/0 63/0 NONE None/None 4c8e1b1
v9.0.0b09-1-gee2798f develop 01-15 07:11 01-15 08:50 PASS None/None None/None None/None None/None NONE None/None 304e0e3
v9.0.0b09-1-gee2798f develop 01-16 07:12 01-16 07:32 PASS 14336/0 51/0 81/0 63/0 NONE None/None 160669f
v9.0.0b09-1-gee2798f develop 01-17 07:11 01-17 07:31 PASS None/None None/None None/None None/None NONE None/None b228160
v9.0.0b09-1-gee2798f develop 01-18 07:11 01-18 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None da77bba
v9.0.0b09-1-gee2798f develop 01-19 07:11 01-19 10:47 PASS 14336/0 51/0 81/0 63/0 NONE None/None 90ee87e
v9.0.0b09-1-gee2798f develop 01-20 07:11 01-20 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 76d08fd
v9.0.0b09-1-gee2798f develop 01-21 07:11 01-21 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 4fc77e1
v9.0.0b09-1-gee2798f develop 01-22 07:10 01-22 07:29 PASS 14336/0 51/0 81/0 63/0 NONE None/None f6aa832
v9.0.0b09-1-gee2798f develop 01-23 07:11 01-23 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 3f8a04a
v9.0.0b09-1-gee2798f develop 01-24 07:10 01-24 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 82df89a
v9.0.0b09-1-gee2798f develop 01-25 07:10 01-25 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 5b8ae15
v9.0.0b09-1-gee2798f develop 01-26 07:10 01-26 07:29 PASS 14336/0 51/0 81/0 63/0 NONE None/None dd505f0
v9.0.0b09-1-gee2798f develop 01-27 07:11 01-27 07:31 PASS 14336/0 51/0 81/0 63/0 NONE None/None ade1327
v9.0.0b09-1-gee2798f develop 01-28 07:10 01-28 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 6bc7cb2
v9.0.0b09-1-gee2798f develop 01-29 07:10 01-29 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 93edac7
v9.0.0b09-1-gee2798f develop 01-30 07:10 01-30 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None a93d200
v9.0.0b09-1-gee2798f develop 01-31 07:10 01-31 08:02 PASS 14336/0 51/0 81/0 63/0 NONE None/None 97571ed
v9.0.0b09-1-gee2798f develop 02-01 07:10 02-01 07:41 PASS 14336/0 51/0 81/0 63/0 NONE None/None 965ce51
v9.0.0b09-1-gee2798f develop 02-02 07:10 02-02 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None d758621
v9.0.0b09-1-gee2798f develop 02-03 07:10 02-03 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None f94f77e
v9.0.0b09-1-gee2798f develop 02-04 07:11 02-04 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None d878c9c
v9.0.0b09-1-gee2798f develop 02-05 07:10 02-05 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None c4aafcd
v9.0.0b09-1-gee2798f develop 02-06 07:10 02-06 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 20d6c1e
v9.0.0b09-1-gee2798f develop 02-07 07:10 02-07 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 1a68e8f
v9.0.0b09-1-gee2798f develop 02-08 07:10 02-08 07:28 PASS 14336/0 51/0 None/None None/None NONE None/None 198456b
v9.0.0b09-1-gee2798f develop 02-09 07:10 02-09 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 3e193e7
v9.0.0b08-8-g36f3afb develop 01-14 07:11 01-14 07:30 PASS 14336/0 51/0 81/0 63/0 NONE None/None 686aeb7
v9.0.0b08-1-g4f20119 develop 01-09 07:11 01-09 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 023ad46
v9.0.0b08-1-g4f20119 develop 01-10 07:11 01-10 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None f849879
v9.0.0b08-1-g4f20119 develop 01-11 07:11 01-11 07:28 PASS 14335/0 51/0 81/0 63/0 NONE None/None 9af7b93
v9.0.0b08-1-g4f20119 develop 01-12 07:11 01-12 07:31 PASS 14335/0 51/0 81/0 63/0 NONE None/None 0f15349
v9.0.0b08-1-g4f20119 develop 01-13 07:11 01-13 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None a76bfc4
v9.0.0b08 develop 12-22 07:13 None FAIL None/None None/None None/None None/None NONE None/None f44a0fc
v9.0.0b08 develop 12-24 07:11 12-24 07:31 PASS 14335/0 51/0 81/0 63/0 NONE None/None efd2215
v9.0.0b08 develop 12-25 07:11 12-25 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 78b5921
v9.0.0b08 develop 12-26 07:11 12-26 07:31 PASS 14335/0 51/0 81/0 63/0 NONE None/None dfb51cb
v9.0.0b08 develop 12-27 07:11 12-27 07:52 PASS 14335/0 51/0 81/0 63/0 NONE None/None e15e8b0
v9.0.0b08 develop 12-28 07:11 12-28 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None ebec683
v9.0.0b08 develop 12-29 07:10 12-29 07:31 PASS 14335/0 51/0 81/0 63/0 NONE None/None 7f1c17c
v9.0.0b08 develop 12-30 07:11 12-30 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 9c40892
v9.0.0b08 develop 12-31 07:11 12-31 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None b29af34
v9.0.0b08 develop 01-01 07:11 01-01 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 08f4b6a
v9.0.0b08 develop 01-02 07:11 01-02 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 2bf28a4
v9.0.0b08 develop 01-03 07:10 01-03 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None d9540cc
v9.0.0b08 develop 01-04 07:11 01-04 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None e4e95bb
v9.0.0b08 develop 01-05 07:11 01-05 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 3ea3bed
v9.0.0b08 develop 01-06 07:10 01-06 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 5f052fd
v9.0.0b08 develop 01-07 07:11 01-07 07:30 PASS 14335/0 51/0 81/0 63/0 NONE None/None 8a8106b
v9.0.0b08 develop 01-08 07:11 01-08 07:29 PASS 14335/0 51/0 81/0 63/0 NONE None/None 34872a9
v9.0.0b07-10-g65eb8b6 develop 12-17 07:11 12-17 07:41 PASS 14335/0 51/0 81/0 63/0 NONE None/None 533fd07