Combination: green/Darwin/arm64/gfortranclang/12.2.0_14.0.0/openmpi/4.1.4/g/4.9.3

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b10-6-g852634f develop 02-27 19:00 02-27 19:55 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 cfd6fef
v9.0.0b10-6-g852634f develop 02-28 19:00 02-28 19:33 PASS None/None None/None None/None None/None NONE None/None 305531e
v9.0.0b10-6-g852634f develop 03-01 19:07 03-01 20:02 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 152ac71
v9.0.0b10-6-g852634f develop 03-02 19:00 03-02 19:20 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 18866f4
v9.0.0b10-6-g852634f develop 03-05 11:30 03-05 11:49 PASS None/None None/None None/None None/None NONE None/None c9ec292
v9.0.0b10-5-g0d4a175 develop 02-20 19:00 02-20 20:08 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 95eda73
v9.0.0b10-5-g0d4a175 develop 02-22 19:00 02-22 20:01 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 8da8473
v9.0.0b10-5-g0d4a175 develop 02-23 19:00 02-23 19:18 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 9a36737
v9.0.0b10-10-g96d1290 develop 03-09 19:00 03-09 19:20 PASS 14336/0 50/1 81/0 64/0 PASS 494/0 a7e4d30
v9.0.0b10-10-g96d1290 develop 03-10 19:21 03-11 06:23 PASS 14276/60 51/0 81/0 64/0 PASS 494/0 6cb14b2
v9.0.0b10-10-g96d1290 develop 03-11 19:01 03-11 20:18 PASS 14336/0 51/0 81/0 64/0 PASS 183/0 8c6ac4a
v9.0.0b10-10-g96d1290 develop 03-13 19:00 03-13 20:28 PASS 14333/3 51/0 81/0 64/0 PASS 494/0 2de762b
v9.0.0b10-10-g96d1290 develop 03-16 19:00 03-16 19:20 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 b179e8e
v9.0.0b10 develop 02-11 19:00 02-11 21:28 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 6684062
v9.0.0b10 develop 02-14 19:00 02-14 19:47 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 869a33f
v9.0.0b10 develop 02-15 19:00 02-15 19:52 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 19d317f
v9.0.0b10 develop 02-16 19:00 02-16 19:33 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 47ff7e0
v9.0.0b10 develop 02-18 19:00 02-19 04:28 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 cc74af0
v9.0.0b09-1-gee2798f develop 01-15 19:00 01-15 19:37 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 4710e60
v9.0.0b09-1-gee2798f develop 01-16 19:00 01-16 19:58 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 a0b085c
v9.0.0b09-1-gee2798f develop 01-17 19:00 01-17 19:52 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 e0569ae
v9.0.0b09-1-gee2798f develop 01-21 08:20 01-21 08:39 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 51fbb32
v9.0.0b09-1-gee2798f develop 01-21 19:00 01-21 21:34 PASS None/None None/None None/None None/None NONE None/None 30810a7
v9.0.0b09-1-gee2798f develop 01-22 19:00 01-22 19:53 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 f82a536
v9.0.0b09-1-gee2798f develop 01-23 19:00 01-23 19:19 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 a803594
v9.0.0b09-1-gee2798f develop 01-24 19:00 01-24 20:01 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 92f50ef
v9.0.0b09-1-gee2798f develop 01-25 19:00 01-25 19:53 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 a510552
v9.0.0b09-1-gee2798f develop 01-27 19:00 01-27 19:19 PASS 14262/74 51/0 81/0 64/0 PASS 494/0 65d8608
v9.0.0b09-1-gee2798f develop 01-28 19:02 01-29 05:41 PASS 14336/0 40/11 81/0 64/0 PASS 494/0 3d41824
v9.0.0b09-1-gee2798f develop 01-29 19:00 01-29 19:43 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 837e599
v9.0.0b09-1-gee2798f develop 02-04 19:01 02-04 19:55 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 252c449
v9.0.0b09-1-gee2798f develop 02-05 19:09 02-05 21:49 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 a014524
v9.0.0b09-1-gee2798f develop 02-07 19:08 02-08 04:42 PASS None/None None/None None/None None/None NONE None/None f2fde09
v9.0.0b09-1-gee2798f develop 02-08 19:28 02-08 20:25 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 894e42f
v9.0.0b09-1-gee2798f develop 02-09 19:01 02-09 19:54 PASS 14336/0 51/0 81/0 64/0 PASS 494/0 ec31e3e
v9.0.0b08-1-g4f20119 develop 01-08 11:48 01-08 11:57 PASS 14335/0 51/0 81/0 64/0 PASS 494/0 98a150a
v9.0.0b08-1-g4f20119 develop 01-11 19:00 01-11 19:42 PASS 14335/0 51/0 81/0 64/0 PASS 494/0 32cbb55
v9.0.0b08-1-g4f20119 develop 01-12 19:00 01-12 19:47 PASS 14335/0 51/0 81/0 64/0 PASS 494/0 7e1e811