Combination: izumi/Linux/x86_64/nag/7.0/mpiuni/None/O/4.7.4

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b10-5-g0d4a175 develop 02-21 01:17 02-21 01:29 PASS 12665/0 9/0 43/0 None/None NONE None/None 4d7256d
v9.0.0b10-5-g0d4a175 develop 02-22 01:16 02-22 01:28 PASS 12665/0 9/0 43/0 None/None NONE None/None 0daa16a
v9.0.0b10-5-g0d4a175 develop 02-23 01:18 02-23 01:30 PASS 12665/0 9/0 43/0 None/None NONE None/None 687c344
v9.0.0b10 develop 02-12 01:22 02-12 01:40 PASS 12665/0 9/0 43/0 None/None NONE None/None 6fe2325
v9.0.0b10 develop 02-13 01:18 02-13 01:33 PASS 12665/0 9/0 43/0 None/None NONE None/None ff3a84c
v9.0.0b10 develop 02-14 01:22 02-14 01:39 PASS 12665/0 9/0 43/0 None/None NONE None/None 55105e8
v9.0.0b10 develop 02-15 01:17 02-15 01:31 PASS 12665/0 9/0 43/0 None/None NONE None/None c52ab8c
v9.0.0b10 develop 02-16 01:18 02-16 01:30 PASS 12665/0 9/0 43/0 None/None NONE None/None 4c27a24
v9.0.0b10 develop 02-17 01:22 02-17 01:38 PASS 12665/0 9/0 43/0 None/None NONE None/None e7927ff
v9.0.0b10 develop 02-18 01:21 02-18 01:38 PASS 12665/0 9/0 43/0 None/None NONE None/None 8041290
v9.0.0b10 develop 02-19 01:22 02-19 01:40 PASS 12665/0 9/0 43/0 None/None NONE None/None 50f33bb
v9.0.0b10 develop 02-20 01:16 02-20 01:29 PASS 12665/0 9/0 43/0 None/None NONE None/None 70a89ac
v9.0.0b09-8-gdb4dc08 develop 02-10 01:20 02-10 01:34 PASS 12665/0 9/0 43/0 None/None NONE None/None 4de4158
v9.0.0b09-16-gbae8e92 develop 02-11 01:23 02-11 01:41 PASS 12665/0 9/0 43/0 None/None NONE None/None cd75f3e
v9.0.0b09-1-gee2798f develop 01-15 01:14 01-15 01:25 PASS 12665/0 9/0 43/0 None/None NONE None/None 05a546e
v9.0.0b09-1-gee2798f develop 01-16 01:13 01-16 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None 26a884f
v9.0.0b09-1-gee2798f develop 01-17 01:13 01-17 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None de64ba1
v9.0.0b09-1-gee2798f develop 01-18 01:13 01-18 01:24 PASS 12665/0 9/0 43/0 None/None NONE None/None 96083c0
v9.0.0b09-1-gee2798f develop 01-19 01:13 01-19 01:22 PASS 12665/0 9/0 43/0 None/None NONE None/None a4749a5
v9.0.0b09-1-gee2798f develop 01-20 01:14 01-20 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None 7b4788b
v9.0.0b09-1-gee2798f develop 01-21 01:13 01-21 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None f2e61db
v9.0.0b09-1-gee2798f develop 01-22 01:13 01-22 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None 0e80a90
v9.0.0b09-1-gee2798f develop 01-23 01:13 01-23 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None 930e1a2
v9.0.0b09-1-gee2798f develop 01-24 01:13 01-24 01:22 PASS 12665/0 9/0 43/0 None/None NONE None/None 2c82147
v9.0.0b09-1-gee2798f develop 01-25 01:13 01-25 01:22 PASS 12665/0 9/0 43/0 None/None NONE None/None aefbe95
v9.0.0b09-1-gee2798f develop 01-26 01:13 01-26 01:22 PASS 12665/0 9/0 43/0 None/None NONE None/None acd5bcc
v9.0.0b09-1-gee2798f develop 01-27 01:13 01-27 01:22 PASS 12665/0 9/0 43/0 None/None NONE None/None 9217dad
v9.0.0b09-1-gee2798f develop 01-28 01:23 01-28 01:41 PASS 12665/0 9/0 43/0 None/None NONE None/None 0ee5f64
v9.0.0b09-1-gee2798f develop 01-29 01:23 01-29 01:41 PASS 12665/0 9/0 43/0 None/None NONE None/None 0aa06bb
v9.0.0b09-1-gee2798f develop 01-30 01:22 01-30 01:39 PASS 12665/0 9/0 43/0 None/None NONE None/None 1919e27
v9.0.0b09-1-gee2798f develop 01-31 01:22 01-31 01:40 PASS 12665/0 9/0 43/0 None/None NONE None/None d20990c
v9.0.0b09-1-gee2798f develop 02-01 01:22 02-01 01:36 PASS 12665/0 9/0 43/0 None/None NONE None/None 2fc9b69
v9.0.0b09-1-gee2798f develop 02-02 01:16 02-02 01:30 PASS 12665/0 9/0 43/0 None/None NONE None/None 973b9b0
v9.0.0b09-1-gee2798f develop 02-03 01:23 02-03 01:42 PASS 12665/0 9/0 43/0 None/None NONE None/None cea1e4d
v9.0.0b09-1-gee2798f develop 02-04 01:23 02-04 01:42 PASS 12665/0 9/0 43/0 None/None NONE None/None 743e9e9
v9.0.0b09-1-gee2798f develop 02-05 01:24 02-05 01:41 PASS 12665/0 9/0 43/0 None/None NONE None/None 6de133d
v9.0.0b09-1-gee2798f develop 02-06 01:23 02-06 01:41 PASS 12665/0 9/0 43/0 None/None NONE None/None 26ef5f5
v9.0.0b09-1-gee2798f develop 02-07 01:22 02-07 01:35 PASS 12665/0 9/0 43/0 None/None NONE None/None bb131c8
v9.0.0b09-1-gee2798f develop 02-08 01:18 02-08 01:33 PASS None/None None/None None/None None/None NONE None/None c466eb5
v9.0.0b08-8-g36f3afb develop 01-14 01:13 01-14 01:23 PASS 12665/0 9/0 43/0 None/None NONE None/None 89a2c8e
v9.0.0b08-1-g4f20119 develop 01-09 01:13 01-09 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None 99488cf
v9.0.0b08-1-g4f20119 develop 01-10 01:14 01-10 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None bea4a44
v9.0.0b08-1-g4f20119 develop 01-11 01:13 01-11 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None a1106c1
v9.0.0b08-1-g4f20119 develop 01-12 01:14 01-12 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None ed23fde
v9.0.0b08-1-g4f20119 develop 01-13 01:14 01-13 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None 29fa1f0
v9.0.0b08 develop 12-18 01:14 12-18 01:24 PASS 12664/0 9/0 43/0 None/None NONE None/None 8b1fd11
v9.0.0b08 develop 12-19 01:15 12-19 01:24 PASS 12664/0 9/0 43/0 None/None NONE None/None 5293a4a
v9.0.0b08 develop 12-20 01:15 12-20 01:24 PASS 12664/0 9/0 43/0 None/None NONE None/None f8b0c2e
v9.0.0b08 develop 12-21 01:16 12-21 01:25 PASS 12664/0 9/0 43/0 None/None NONE None/None 422fe9f
v9.0.0b08 develop 12-22 01:15 12-22 01:27 PASS 12664/0 9/0 43/0 None/None NONE None/None a2cf59f
v9.0.0b08 develop 12-23 01:18 12-23 01:27 PASS 12664/0 9/0 43/0 None/None NONE None/None 62d4fbf
v9.0.0b08 develop 12-24 01:14 12-24 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None 00032de
v9.0.0b08 develop 12-25 01:13 12-25 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None 76ac967
v9.0.0b08 develop 12-26 01:13 12-26 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None aba326c
v9.0.0b08 develop 12-27 01:13 12-27 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None fb32c49
v9.0.0b08 develop 12-28 01:13 12-28 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None 828895a
v9.0.0b08 develop 12-29 01:13 12-29 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None da19c3c
v9.0.0b08 develop 12-30 01:13 12-30 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None e567d39
v9.0.0b08 develop 12-31 01:13 12-31 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None 7f0732b
v9.0.0b08 develop 01-01 01:13 01-01 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None 42cff31
v9.0.0b08 develop 01-02 01:14 01-02 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None 8ca3c58
v9.0.0b08 develop 01-03 01:14 01-03 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None bd79dc9
v9.0.0b08 develop 01-04 01:13 01-04 01:25 PASS 12664/0 9/0 43/0 None/None NONE None/None c904033
v9.0.0b08 develop 01-05 01:13 01-05 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None 95aa237
v9.0.0b08 develop 01-06 01:14 01-06 01:24 PASS 12664/0 9/0 43/0 None/None NONE None/None 30e43a8
v9.0.0b08 develop 01-07 01:13 01-07 01:25 PASS 12664/0 9/0 43/0 None/None NONE None/None 2e6a6f2
v9.0.0b08 develop 01-08 01:13 01-08 01:22 PASS 12664/0 9/0 43/0 None/None NONE None/None bd71071
v9.0.0b07-10-g65eb8b6 develop 12-17 01:13 12-17 01:23 PASS 12664/0 9/0 43/0 None/None NONE None/None 273311b