Combination: izumi/Linux/x86_64/nag/7.0/mpiuni/None/g/4.7.4

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b13 develop 05-09 01:15 05-09 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 3652cf5
v9.0.0b13 develop 05-10 01:16 05-10 01:27 PASS 12668/0 9/0 43/0 None/None NONE None/None 40c15f6
v9.0.0b13 develop 05-11 01:16 05-11 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 993b647
v9.0.0b13 develop 05-12 01:16 05-12 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 622d524
v9.0.0b13 develop 05-13 01:16 05-13 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None c65a35c
v9.0.0b13 develop 05-14 01:16 05-14 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 8cf7c99
v9.0.0b13 develop 05-15 01:16 05-15 01:27 PASS 12668/0 9/0 43/0 None/None NONE None/None 41cfcb4
v9.0.0b13 develop 05-16 01:15 05-16 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 98b70e8
v9.0.0b13 develop 05-17 01:15 05-17 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None cce4393
v9.0.0b13 develop 05-18 01:15 05-18 01:26 PASS 12668/0 9/0 43/0 None/None NONE None/None 91bbf25
v9.0.0b13 develop 05-19 01:16 05-19 01:27 PASS 12668/0 9/0 43/0 None/None NONE None/None a6abeb8
v9.0.0b12-2-gede6e98 develop 05-08 01:18 None FAIL None/None None/None None/None None/None NONE None/None bd1c511
v9.0.0b12 develop 05-07 01:17 05-07 01:30 PASS 12667/0 9/0 43/0 None/None NONE None/None 8aabe5d
v9.0.0b11-30-g0ae3009 develop 05-05 01:16 05-05 01:27 PASS 12667/0 9/0 43/0 None/None NONE None/None 4aead3b
v9.0.0b11-30-g0ae3009 develop 05-06 01:16 05-06 01:28 PASS 12667/0 9/0 43/0 None/None NONE None/None 7b85b72