Combination: hera/Linux/x86_64/intel/2023.2.0/mpiuni/None/g/4.7.0

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b04 develop 10-06 07:05 10-06 07:33 PASS None/None None/None None/None None/None NONE None/None 05edc7e
v9.0.0b04 develop 10-07 07:05 10-07 07:32 PASS None/None None/None None/None None/None NONE None/None e512ce1
v9.0.0b03-7-ged98205 develop 09-27 07:03 09-27 07:35 PASS 12660/0 9/0 43/0 None/None NONE None/None 9e0b667
v9.0.0b03-7-ged98205 develop 09-28 07:04 09-28 07:37 PASS 12660/0 9/0 43/0 None/None NONE None/None 5f4f9b1
v9.0.0b03-7-ged98205 develop 09-29 07:04 09-29 07:33 PASS 12660/0 9/0 43/0 None/None NONE None/None b4d50ea
v9.0.0b03-7-ged98205 develop 09-30 07:04 09-30 07:34 PASS 12660/0 9/0 43/0 None/None NONE None/None a8efb4d
v9.0.0b03-7-ged98205 develop 10-01 07:05 10-01 07:34 PASS 12660/0 9/0 43/0 None/None NONE None/None 09d93ee
v9.0.0b03-6-g25dfe0b develop 09-26 07:05 09-26 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 5f3c54e
v9.0.0b03-2-gde33fd1 develop 09-19 07:04 09-19 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 2c0a3ad
v9.0.0b03-2-gde33fd1 develop 09-20 07:05 09-20 07:36 PASS 12562/98 9/0 43/0 None/None NONE None/None 59ca26a
v9.0.0b03-2-gde33fd1 develop 09-21 07:04 09-21 07:35 PASS 12660/0 9/0 43/0 None/None NONE None/None 01f7e9a
v9.0.0b03-2-gde33fd1 develop 09-22 07:03 09-22 07:33 PASS 12660/0 9/0 43/0 None/None NONE None/None 51fb1ea
v9.0.0b03-2-gde33fd1 develop 09-23 07:06 09-23 07:33 PASS 12660/0 9/0 43/0 None/None NONE None/None b6820ea
v9.0.0b03-2-gde33fd1 develop 09-24 07:05 09-24 07:31 PASS 12659/1 9/0 43/0 None/None NONE None/None e13f8b6
v9.0.0b03-2-gde33fd1 develop 09-25 07:04 09-25 07:31 PASS 12660/0 9/0 43/0 None/None NONE None/None 127b961
v9.0.0b03-16-g8c24b99 develop 10-05 07:05 10-05 07:38 PASS 12660/0 9/0 43/0 None/None NONE None/None fe92929
v9.0.0b03-12-g4f0af94 develop 10-02 07:06 10-02 07:34 PASS None/None None/None None/None None/None NONE None/None bce29d3
v9.0.0b03-12-g4f0af94 develop 10-03 07:03 10-03 07:34 PASS 12660/0 9/0 43/0 None/None NONE None/None 663cf68
v9.0.0b03-12-g4f0af94 develop 10-04 07:04 10-04 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None d5fdd9e
v9.0.0b03 develop 09-14 07:04 09-14 07:32 PASS 12660/0 9/0 43/0 None/None NONE None/None eba897b
v9.0.0b03 develop 09-15 07:02 09-15 07:28 PASS 12660/0 9/0 43/0 None/None NONE None/None c83d720
v9.0.0b03 develop 09-16 07:05 09-16 07:34 PASS None/None None/None None/None None/None NONE None/None 4a25555
v9.0.0b03 develop 09-17 07:05 09-17 07:33 PASS 12660/0 9/0 43/0 None/None NONE None/None 06b2abf
v9.0.0b03 develop 09-18 07:03 09-18 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None ec687c0
v9.0.0b02-6-g59d72b6 develop 09-10 07:04 09-10 07:32 PASS 12564/0 9/0 43/0 None/None NONE None/None 88e9395
v9.0.0b02-6-g59d72b6 develop 09-11 07:04 09-11 07:30 PASS 12564/0 9/0 43/0 None/None NONE None/None 3c224ef
v9.0.0b02-5-g921dda9 develop 09-09 07:04 09-09 07:32 PASS 12564/0 9/0 43/0 None/None NONE None/None 2364a1e
v9.0.0b02-23-ga2150ee develop 09-13 07:03 09-13 07:29 PASS 12660/0 9/0 43/0 None/None NONE None/None c44d651
v9.0.0b02-14-g6d54da5 develop 09-12 07:04 09-12 07:30 PASS 12660/0 9/0 43/0 None/None NONE None/None 26045f0
v9.0.0b02 develop 09-06 07:05 None FAIL None/None None/None None/None None/None NONE None/None f2f2a93
v9.0.0b02 develop 09-07 07:05 09-07 07:31 PASS 12564/0 9/0 43/0 None/None NONE None/None b721709
v9.0.0b02 develop 09-08 07:04 09-08 07:29 PASS 12564/0 9/0 43/0 None/None NONE None/None 845a67f
v9.0.0b01-5-ge524f18 develop 09-03 07:08 09-03 07:33 PASS 12564/0 9/0 43/0 None/None NONE None/None 1a92977
v9.0.0b01-5-ge524f18 develop 09-04 07:21 09-04 07:49 PASS 12564/0 9/0 43/0 None/None NONE None/None 6162949
v9.0.0b01-5-ge524f18 develop 09-05 07:04 09-05 07:31 PASS 12564/0 9/0 43/0 None/None NONE None/None ff2c6f8
v9.0.0b01-3-g33ab44f develop 08-30 07:08 08-30 07:41 PASS 12564/0 9/0 43/0 None/None NONE None/None ba68588
v9.0.0b01-3-g33ab44f develop 08-31 07:09 08-31 07:36 PASS 12564/0 9/0 43/0 None/None NONE None/None cecf701
v9.0.0b01-3-g33ab44f develop 09-01 07:13 09-01 07:39 PASS 12564/0 9/0 43/0 None/None NONE None/None dd45027
v9.0.0b01-3-g33ab44f develop 09-02 07:06 09-02 07:34 PASS 12564/0 9/0 43/0 None/None NONE None/None b8f6c4d
v9.0.0b01-2-gd442afe develop 08-29 07:05 08-29 07:34 PASS 12564/0 9/0 43/0 None/None NONE None/None c24d132