Combination: discover/Linux/x86_64/gfortran/15.2.0/openmpi/gcc-15.2.0/g/4.9.2

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v9.0.0b05 develop 10-29 22:11 10-29 22:35 PASS 9294/159 50/1 80/1 49/14 NONE None/None 7286b72
v9.0.0b05 develop 10-30 22:11 10-30 22:41 PASS None/None None/None None/None None/None NONE None/None 720ec96
v9.0.0b05 develop 10-31 22:11 10-31 23:28 PASS None/None None/None None/None None/None NONE None/None d584ec4
v9.0.0b04-13-gc8ecfef develop 10-23 22:10 10-23 22:50 PASS 9294/159 50/1 80/1 49/14 NONE None/None cc0fd20
v9.0.0b04-13-gc8ecfef develop 10-24 22:11 10-24 22:38 PASS 9294/159 50/1 80/1 49/14 NONE None/None 8e2d26e
v9.0.0b04-13-gc8ecfef develop 10-25 22:11 10-25 22:39 PASS 9294/159 50/1 80/1 49/14 NONE None/None 8f0ec81
v9.0.0b04-13-gc8ecfef develop 10-26 22:11 10-26 22:47 PASS 9294/159 50/1 80/1 49/14 NONE None/None 7fadee4
v9.0.0b04-13-gc8ecfef develop 10-27 22:11 10-27 22:52 PASS 9294/159 50/1 80/1 49/14 NONE None/None 0fd9e16
v9.0.0b04-13-gc8ecfef develop 10-28 22:11 10-28 22:36 PASS 9294/159 50/1 80/1 49/14 NONE None/None 57ed075
v9.0.0b04-11-ga2997ef develop 10-09 22:10 10-09 22:33 PASS 9294/159 50/1 80/1 49/14 NONE None/None e1632c8
v9.0.0b04-11-ga2997ef develop 10-10 22:09 10-10 22:32 PASS 9294/159 50/1 80/1 49/14 NONE None/None 3f7c706
v9.0.0b04-11-ga2997ef develop 10-11 22:10 10-11 22:32 PASS 9294/159 50/1 80/1 49/14 NONE None/None eb971d7
v9.0.0b04-11-ga2997ef develop 10-12 22:10 10-12 22:32 PASS 9294/159 50/1 80/1 49/14 NONE None/None d576758
v9.0.0b04-11-ga2997ef develop 10-13 22:12 10-13 23:03 PASS 9294/159 50/1 80/1 49/14 NONE None/None 43b92d6
v9.0.0b04-11-ga2997ef develop 10-14 22:10 10-14 22:31 PASS 9294/159 50/1 80/1 49/14 NONE None/None 98c87ed
v9.0.0b04-11-ga2997ef develop 10-15 22:10 10-15 22:32 PASS 9294/159 50/1 80/1 49/14 NONE None/None 8573cd2
v9.0.0b04-11-ga2997ef develop 10-16 22:11 10-16 22:34 PASS 9294/159 50/1 80/1 49/14 NONE None/None a4b2c76
v9.0.0b04-11-ga2997ef develop 10-17 22:10 10-17 22:35 PASS 9294/159 50/1 80/1 49/14 NONE None/None 7374f2a
v9.0.0b04-11-ga2997ef develop 10-18 22:11 10-18 22:34 PASS 9294/159 50/1 80/1 49/14 NONE None/None 650079f
v9.0.0b04-11-ga2997ef develop 10-19 22:11 10-19 22:35 PASS 9294/159 50/1 80/1 49/14 NONE None/None f0ec50f
v9.0.0b04-11-ga2997ef develop 10-20 22:10 10-20 22:32 PASS 9294/159 50/1 80/1 49/14 NONE None/None a3d4caa
v9.0.0b04-11-ga2997ef develop 10-21 22:10 10-21 22:41 PASS 9294/159 50/1 80/1 49/14 NONE None/None 0968728
v9.0.0b04-11-ga2997ef develop 10-22 22:10 10-22 22:44 PASS 9294/159 50/1 80/1 49/14 NONE None/None da33889
v9.0.0b04 develop 10-06 22:10 None FAIL None/None None/None None/None None/None NONE None/None 53d7566
v9.0.0b04 develop 10-07 22:09 10-07 22:31 PASS 9294/159 50/1 80/1 49/14 NONE None/None e4e089d
v9.0.0b04 develop 10-08 22:10 10-08 22:47 PASS 9294/159 50/1 80/1 49/14 NONE None/None 07401fd
v9.0.0b03-7-ged98205 develop 09-30 22:10 None FAIL None/None None/None None/None None/None NONE None/None 01d00c5
v9.0.0b03-16-g8c24b99 develop 10-04 22:10 None FAIL None/None None/None None/None None/None NONE None/None 9c6f4a8
v9.0.0b03-16-g8c24b99 develop 10-05 22:10 None FAIL None/None None/None None/None None/None NONE None/None f022e5b
v9.0.0b03-12-g4f0af94 develop 10-01 22:11 None FAIL None/None None/None None/None None/None NONE None/None c7445fd
v9.0.0b03-12-g4f0af94 develop 10-02 22:10 None FAIL None/None None/None None/None None/None NONE None/None 379d6b4
v9.0.0b03-12-g4f0af94 develop 10-03 22:11 None FAIL None/None None/None None/None None/None NONE None/None 955e0ff