Fix outdated copyright years (#516) (Daniel Rosen, Wed Jan 14 16:31:37 2026 -0700)
| Combo No. | Machine | OS | Arch | Compiler | MPI | BOPT | NetCDF | Cloned Time | Build Time | Build | UTests | STests | ETests | NUOPC | esmpy Install | esmpy Tests | Artifacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-15 00:15 | 01-15 00:34 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 417dc4b |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-16 00:15 | 01-16 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 87dbe65 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-17 00:15 | 01-17 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7c7845a |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-18 00:15 | 01-18 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 00f7be6 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-19 00:15 | 01-19 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f1d25aa |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-20 00:15 | 01-20 00:31 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 9285816 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-21 00:15 | 01-21 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7183870 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-22 00:15 | 01-22 00:34 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e206d88 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-23 00:15 | 01-23 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 2db5dee |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-24 00:15 | 01-24 00:33 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 2f53f58 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-25 00:15 | 01-25 00:32 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 8340f82 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-26 00:15 | 01-26 00:31 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 162fb7b |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-27 00:15 | 01-27 00:34 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 0f35609 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-28 00:16 | 01-28 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 59cb8ff |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-29 00:16 | 01-29 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e56bca2 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-30 00:16 | 01-30 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 2026d73 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 01-31 00:16 | 01-31 00:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7346261 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-01 00:16 | 02-01 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f115d5d |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-02 00:16 | 02-02 00:40 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3b574fe |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-03 00:16 | 02-03 00:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 11046bc |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-04 00:15 | 02-04 00:42 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | c3bef71 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-05 00:16 | 02-05 00:43 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 2aaf0ae |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-06 00:16 | 02-06 00:42 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | d03e687 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-07 00:16 | 02-07 00:41 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6bf4fa0 |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-08 00:16 | 02-08 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 104c00a |
| 38 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | O | 4.6.1 | 02-09 00:16 | 02-09 00:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 71b1367 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-15 00:17 | 01-15 01:15 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | c64edd2 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-16 00:17 | 01-16 01:15 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3291e84 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-17 00:16 | 01-17 01:14 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | db0983a |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-18 00:16 | 01-18 01:14 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f76f8fe |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-19 00:16 | 01-19 01:14 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b2bf944 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-20 00:16 | 01-20 01:12 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | a3a03f6 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-21 00:16 | 01-21 01:14 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f40eb61 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-22 00:17 | 01-22 01:16 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7c6267a |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-23 00:16 | 01-23 01:15 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b285e78 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-24 00:16 | 01-24 01:15 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | d3b5c9e |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-25 00:16 | 01-25 01:12 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 47f8d33 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-26 00:16 | 01-26 01:12 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 34bb727 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-27 00:17 | 01-27 01:16 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3b9ac19 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-28 00:19 | 01-28 01:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b37bd73 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-29 00:19 | 01-29 01:45 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | ea08a6c |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-30 00:19 | 01-30 01:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 4604385 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 01-31 00:19 | 01-31 01:49 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 341687e |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-01 00:19 | 02-01 01:42 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 1fb220a |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-02 00:19 | 02-02 01:32 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | a059eb8 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-03 00:19 | 02-03 01:48 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e492df2 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-04 00:18 | 02-04 01:44 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 08fc0b9 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-05 00:19 | 02-05 01:38 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6324a98 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-06 00:19 | 02-06 01:38 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f80be38 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-07 00:18 | 02-07 01:37 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 5c97194 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-08 00:19 | 02-08 01:38 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | fb4f177 |
| 72 | bighorn | Linux | x86_64 | gfortran/8.2.0 | mpiuni/None | g | 4.6.1 | 02-09 00:19 | 02-09 01:42 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | baffff0 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-15 00:19 | 01-15 03:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 620455f |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-16 00:19 | 01-16 03:01 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f0cfece |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-17 00:19 | 01-17 03:00 | PASS | 12600/65 | 9/0 | 43/0 | None/None | NONE | None/None | 28bf1cf |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-18 00:19 | 01-18 03:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | e92d95f |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-19 00:19 | 01-19 02:59 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | fe47e79 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-20 00:18 | 01-20 02:58 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 1d1399e |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-21 00:19 | 01-21 03:00 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 2768612 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-22 00:19 | 01-22 03:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 24b9957 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-23 00:19 | 01-23 03:01 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 02b962b |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-24 00:19 | 01-24 03:00 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | c090898 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-25 00:18 | 01-25 02:58 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f86f2d6 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-26 00:17 | 01-26 02:57 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | eae8ea7 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-27 00:19 | 01-27 03:01 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 712c682 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-28 00:25 | 01-28 04:08 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 1571b96 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-29 00:25 | 01-29 04:06 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 40a6ebd |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-30 00:25 | 01-30 04:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b08ad48 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 01-31 00:26 | 01-31 04:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | a719707 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-01 00:25 | 02-01 03:52 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 54e0fb0 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-02 00:23 | 02-02 03:51 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 9f621ef |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-03 00:26 | 02-03 04:14 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 835222b |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-04 00:23 | 02-04 03:48 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f970475 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-05 00:24 | 02-05 04:00 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | ccb1829 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-06 00:25 | 02-06 03:59 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | bb73260 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-07 00:23 | 02-07 03:55 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 3ef5801 |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-08 00:25 | 02-08 03:54 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 30342bf |
| 82 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | g | 4.6.1 | 02-09 00:24 | 02-09 03:59 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 70dffe5 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-15 00:18 | 01-15 02:11 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 6294150 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-16 00:18 | 01-16 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | bd77f3f |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-17 00:18 | 01-17 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 29d613d |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-18 00:18 | 01-18 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 69df773 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-19 00:18 | 01-19 02:09 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 7870bf1 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-20 00:17 | 01-20 02:07 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 8f355a6 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-21 00:18 | 01-21 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | dd76c0c |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-22 00:18 | 01-22 02:11 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | a71158e |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-23 00:18 | 01-23 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 371ea37 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-24 00:18 | 01-24 02:10 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f4b99a5 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-25 00:17 | 01-25 02:08 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 72c8e2a |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-26 00:17 | 01-26 02:07 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | b53773e |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-27 00:18 | 01-27 02:11 | PASS | 12594/71 | 9/0 | 43/0 | None/None | NONE | None/None | 8f6f88d |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-28 00:22 | 01-28 02:57 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | fbf3f56 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-29 00:22 | 01-29 02:58 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 8c3857a |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-30 00:22 | 01-30 02:55 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 715687b |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 01-31 00:22 | 01-31 03:01 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 10c108d |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-01 00:22 | 02-01 02:49 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f059a96 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-02 00:21 | 02-02 02:39 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 5aaf183 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-03 00:22 | 02-03 03:02 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 68bb29a |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-04 00:21 | 02-04 02:55 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 1eefa43 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-05 00:21 | 02-05 02:49 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | eed6e3c |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-06 00:22 | 02-06 02:47 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | eb4d2ec |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-07 00:21 | 02-07 02:46 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | cadb4ac |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-08 00:22 | 02-08 02:42 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | c7d3f64 |
| 83 | bighorn | Linux | x86_64 | nag/7.0 | mpiuni/None | O | 4.6.1 | 02-09 00:21 | 02-09 02:47 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f67abd4 |
| 11 | breve | Linux | x86_64 | aocc/4.1.0 | mpiuni/None | O | None | 01-14 19:16 | 01-14 19:46 | PASS | 12639/26 | 9/0 | 43/0 | None/None | NONE | None/None | 5e1a9c9 |
| 30 | breve | Linux | x86_64 | aocc/4.1.0 | mpiuni/None | g | None | 01-14 19:17 | 01-14 20:49 | PASS | 12639/26 | 9/0 | 43/0 | None/None | NONE | None/None | facff18 |
| 39 | breve | Linux | x86_64 | gfortran/11.2.0 | mpich/4.0.0 | O | 4.7.4 | 01-14 19:23 | 01-14 23:44 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 874e0af |
| 73 | breve | Linux | x86_64 | gfortran/11.2.0 | mpich/4.0.0 | g | 4.7.4 | 01-14 19:25 | 01-15 00:18 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 320c41f |
| 35 | breve | Linux | x86_64 | gfortran/7.4.0 | mpich/3.3.1 | O | 4.7.4 | 01-14 19:21 | 01-14 22:31 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 94f662d |
| 40 | breve | Linux | x86_64 | gfortran/7.4.0 | mpich/3.3.1 | g | 4.7.4 | 01-14 19:22 | 01-14 23:04 | PASS | 14336/0 | 51/0 | 81/0 | 64/0 | NONE | None/None | 35d76f6 |
| 31 | breve | Linux | x86_64 | gfortranclang/7.5.0_16.0.3 | mpiuni/None | O | None | 01-14 19:18 | 01-14 21:37 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | f941787 |
| 36 | breve | Linux | x86_64 | gfortranclang/7.5.0_16.0.3 | mpiuni/None | g | None | 01-14 19:20 | 01-14 22:05 | PASS | 12665/0 | 9/0 | 43/0 | None/None | NONE | None/None | 4b26ac3 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-15 01:24 | 01-15 03:52 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | cfbb8f8 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-16 01:24 | 01-16 05:44 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 6b1fc52 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-17 01:26 | 01-17 06:11 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 1f0069c |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-18 01:25 | 01-18 12:51 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | f9133d5 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-19 01:25 | 01-19 03:51 | PASS | 14254/82 | 51/0 | 81/0 | 63/0 | NONE | None/None | ad042d4 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-20 01:24 | 01-20 03:54 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 06f2377 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-21 01:24 | 01-21 04:41 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 5f17636 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-22 01:24 | 01-22 03:54 | PASS | 14254/82 | 51/0 | 81/0 | 63/0 | NONE | None/None | bf3e565 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-23 01:23 | 01-23 03:51 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | 8defa50 |
| 105 | derecho | Unicos | x86_64 | cce/15.0.1 | mpi/8.1.25 | O | 4.9.2 | 01-24 01:24 | 01-24 05:52 | PASS | 14257/79 | 51/0 | 81/0 | 63/0 | NONE | None/None | d3b43b7 |
