Tested ESMF Branches
develop

Combinations
No. Machine OS Arch Compiler Version MPI Version BOPT NetCDF Last Reported
14 bighorn Linux x86_64 gfortran 8.2.0 mpiuni None O 4.6.1 05-20 07:02
17 bighorn Linux x86_64 gfortran 8.2.0 mpiuni None g 4.6.1 05-19 08:02
38 bighorn Linux x86_64 nag 7.0 mpiuni None O 4.6.1 05-19 08:53
76 bighorn Linux x86_64 nag 7.0 mpiuni None g 4.6.1 05-19 09:49
92 breve Linux x86_64 aocc 5.1.0 mpiuni None O None 05-07 05:04
91 breve Linux x86_64 aocc 5.1.0 mpiuni None g None 05-07 06:12
119 breve Linux x86_64 gfortran 11.2.0 mpich 4.0.0 O 4.7.4 05-07 08:59
120 breve Linux x86_64 gfortran 11.2.0 mpich 4.0.0 g 4.7.4 05-07 09:41
118 breve Linux x86_64 gfortran 7.4.0 mpich 3.3.1 O 4.7.4 05-07 07:44
117 breve Linux x86_64 gfortran 7.4.0 mpich 3.3.1 g 4.7.4 05-07 08:25
115 breve Linux x86_64 gfortranclang 7.5.0_16.0.3 mpiuni None O None 05-07 06:40
114 breve Linux x86_64 gfortranclang 7.5.0_16.0.3 mpiuni None g None 05-07 07:11
82 derecho Unicos x86_64 gfortran 12.2.0_pio2.6.2 mpi 8.1.27 O 4.9.2 05-20 08:25
81 derecho Unicos x86_64 gfortran 12.2.0_pio2.6.2 mpi 8.1.27 g 4.9.2 05-20 08:33
83 derecho Unicos x86_64 intel 2024.2.1 mpi 8.1.29 O 4.9.3 05-20 08:18
86 derecho Unicos x86_64 intel 2024.2.1 mpi 8.1.29 g 4.9.3 05-20 08:26
84 derecho Unicos x86_64 intel 2024.2.1-oneAPI mpi 8.1.29 O 4.9.3 05-20 08:15
85 derecho Unicos x86_64 intel 2024.2.1-oneAPI mpi 8.1.29 g 4.9.3 05-20 08:19
90 derecho Unicos x86_64 nvhpc 26.1 mpi 8.1.32 O 4.9.3 05-20 09:45
89 derecho Unicos x86_64 nvhpc 26.1 mpi 8.1.32 g 4.9.3 05-20 09:49
87 derecho Unicos x86_64 nvhpc 26.1 mpiuni None O 4.9.3 05-20 08:36
88 derecho Unicos x86_64 nvhpc 26.1 mpiuni None g 4.9.3 05-20 08:38
102 discover Linux x86_64 gfortran 13.2.0 openmpi gcc-13.2.0 O 4.9.2 05-20 06:30
107 discover Linux x86_64 gfortran 13.2.0 openmpi gcc-13.2.0 g 4.9.2 05-20 06:51
101 discover Linux x86_64 gfortran 14.2.0 openmpi gcc-14.2.0 O 4.9.2 05-20 06:46
106 discover Linux x86_64 gfortran 14.2.0 openmpi gcc-14.2.0 g 4.9.2 05-20 06:52
103 discover Linux x86_64 gfortran 15.2.0 openmpi gcc-15.2.0 O 4.9.2 05-20 06:47
105 discover Linux x86_64 gfortran 15.2.0 openmpi gcc-15.2.0 g 4.9.2 05-20 06:53
112 discover Linux x86_64 intel 2021.13.0 intelmpi 2021.13 O 4.9.2 05-20 05:38
113 discover Linux x86_64 intel 2021.13.0 intelmpi 2021.13 g 4.9.2 05-20 05:43
108 discover Linux x86_64 intel 2021.13.0-mvapich mvapich ifort-2021.13.0 O None 05-20 05:42
110 discover Linux x86_64 intel 2021.13.0-mvapich mvapich ifort-2021.13.0 g None 05-20 05:48
94 discover Linux x86_64 intel 2021.6.0 intelmpi 2021.13 O None 05-20 05:31
95 discover Linux x86_64 intel 2021.6.0 intelmpi 2021.13 g None 05-20 04:14
111 discover Linux x86_64 intel 2025.3.0 intelmpi 2021.17 O None 05-20 06:37
109 discover Linux x86_64 intel 2025.3.0 intelmpi 2021.17 g None 05-20 06:39
97 discover Linux x86_64 intel 2025.3.0 mpiuni None O None 05-20 05:13
93 discover Linux x86_64 intel 2025.3.0 mpiuni None g None 05-20 06:13
98 discover Linux x86_64 llvm 22.1.0 mpich llvm-flang-22.1.0 O None 05-20 07:54
99 discover Linux x86_64 llvm 22.1.0 mpich llvm-flang-22.1.0 g None 05-20 08:04
104 discover Linux x86_64 nag 7.2.28 openmpi nag_7.2.7228-gcc_12.3.0 O 4.9.2 05-20 06:58
100 discover Linux x86_64 nag 7.2.28 openmpi nag_7.2.7228-gcc_12.3.0 g 4.9.2 05-20 06:59
116 discover Linux x86_64 nvhpc 26.1 openmpi nvhpc-26.1 O None 05-20 08:10
96 discover Linux x86_64 nvhpc 26.1 openmpi nvhpc-26.1 g None 05-20 08:09
39 fairy Darwin arm64 gfortran 14.2.0 mpich a552zrn O 4.9.2 05-20 08:49
77 fairy Darwin arm64 gfortran 14.2.0 mpich a552zrn g 4.9.2 05-20 09:52
79 fairy Darwin arm64 gfortran 14.2.0 mpiuni None O 4.9.2 05-20 10:15
78 fairy Darwin arm64 gfortran 14.2.0 mpiuni None g 4.9.2 05-20 10:42
19 fairy Darwin arm64 gfortran 14.2.0 openmpi baycfop O 4.9.2 05-20 07:22
18 fairy Darwin arm64 gfortran 14.2.0 openmpi baycfop g 4.9.2 05-20 08:00
12 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpich hzpi4g4 O 4.9.2 05-20 04:55
11 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpich hzpi4g4 g 4.9.2 05-20 06:00
16 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpiuni None O 4.9.2 05-20 06:23
15 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 mpiuni None g 4.9.2 05-20 06:50
5 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 openmpi jeyhxfm O 4.9.2 05-20 03:27
13 fairy Darwin arm64 gfortranclang 14.2.0_17.0.0 openmpi jeyhxfm g 4.9.2 05-20 04:06
2 fairy Darwin arm64 nagclang 7.2.44_17.0.0 mpiuni None O 4.9.3 05-20 01:26
1 fairy Darwin arm64 nagclang 7.2.44_17.0.0 mpiuni None g 4.9.3 05-20 01:50
7 fairy Darwin arm64 nagclang 7.2.44_17.0.0 openmpi fjdj7gt O 4.9.3 05-20 02:22
6 fairy Darwin arm64 nagclang 7.2.44_17.0.0 openmpi fjdj7gt g 4.9.3 05-20 02:55
58 gaeaC5 Unicos x86_64 aocc 5.0.0 mpi 8.1.32 O 4.9.0 05-20 08:51
52 gaeaC5 Unicos x86_64 aocc 5.0.0 mpi 8.1.32 g 4.9.0 05-20 09:01
59 gaeaC5 Unicos x86_64 aocc 5.0.0 mpiuni None O 4.9.0 05-20 08:29
53 gaeaC5 Unicos x86_64 aocc 5.0.0 mpiuni None g 4.9.0 05-20 08:39
60 gaeaC5 Unicos x86_64 cce 20.0.2 mpi 9.0.1 O 4.9.2 05-20 08:39
61 gaeaC5 Unicos x86_64 cce 20.0.2 mpi 9.0.1 g 4.9.2 05-20 08:43
62 gaeaC5 Unicos x86_64 cce 20.0.2 mpiuni None O 4.9.2 05-20 08:23
63 gaeaC5 Unicos x86_64 cce 20.0.2 mpiuni None g 4.9.2 05-20 08:29
43 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpi 8.1.28 O 4.9.0 05-20 08:18
67 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpi 8.1.28 g 4.9.0 05-20 08:25
51 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpiuni None O 4.9.0 05-20 08:03
45 gaeaC5 Unicos x86_64 gfortran 12.3.0 mpiuni None g 4.9.0 05-20 08:12
41 gaeaC5 Unicos x86_64 intel 2023.2.0 mpi 8.1.28 O 4.9.0 05-20 08:23
66 gaeaC5 Unicos x86_64 intel 2023.2.0 mpi 8.1.28 g 4.9.0 05-20 08:27
49 gaeaC5 Unicos x86_64 intel 2023.2.0 mpiuni None O 4.9.0 05-20 08:07
44 gaeaC5 Unicos x86_64 intel 2023.2.0 mpiuni None g 4.9.0 05-20 08:14
64 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpi 8.1.28 O 4.9.0 05-20 08:28
65 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpi 8.1.28 g 4.9.0 05-20 08:26
46 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpiuni None O 4.9.0 05-20 08:13
47 gaeaC5 Unicos x86_64 intel 2023.2.0-classic mpiuni None g 4.9.0 05-20 08:12
42 gaeaC5 Unicos x86_64 intel 2025.0.0 mpi 8.1.32 O 4.9.0 05-20 08:20
40 gaeaC5 Unicos x86_64 intel 2025.0.0 mpi 8.1.32 g 4.9.0 05-20 08:24
50 gaeaC5 Unicos x86_64 intel 2025.0.0 mpiuni None O 4.9.0 05-20 08:06
48 gaeaC5 Unicos x86_64 intel 2025.0.0 mpiuni None g 4.9.0 05-20 08:12
54 gaeaC5 Unicos x86_64 nvhpc 25.5 mpi 8.1.32 O 4.9.0 05-20 09:05
56 gaeaC5 Unicos x86_64 nvhpc 25.5 mpi 8.1.32 g 4.9.0 05-20 09:04
55 gaeaC5 Unicos x86_64 nvhpc 25.5 mpiuni None O 4.9.0 05-20 08:38
57 gaeaC5 Unicos x86_64 nvhpc 25.5 mpiuni None g 4.9.0 05-20 08:43
69 gaeaC6 Unicos x86_64 intel 2025.2.1 mpi 8.1.32 O 4.9.2 05-20 08:13
68 gaeaC6 Unicos x86_64 intel 2025.2.1 mpi 8.1.32 g 4.9.2 05-20 08:14
71 gaeaC6 Unicos x86_64 intel 2025.2.1 mpiuni None O 4.9.2 05-20 07:59
70 gaeaC6 Unicos x86_64 intel 2025.2.1 mpiuni None g 4.9.2 05-20 08:01
80 green Darwin arm64 gfortranclang 12.2.0_14.0.0 mpiuni None g 4.9.3 05-20 16:58
8 green Darwin arm64 gfortranclang 12.2.0_14.0.0 openmpi 4.1.4 g 4.9.3 05-20 15:48
4 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpich 4.1.1 O 4.10.0 05-14 17:10
3 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpich 4.1.1 g 4.10.0 05-14 17:52
10 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpiuni None O 4.10.0 05-14 18:20
9 grits Darwin arm64 gfortranclang 12.2.0_14.0.0 mpiuni None g 4.10.0 05-14 18:50
30 hera Linux x86_64 gfortran 13.2.0 mpiuni None O None None
31 hera Linux x86_64 gfortran 13.2.0 mpiuni None g None None
28 hera Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 O None None
29 hera Linux x86_64 gfortran 13.2.0 openmpi 4.1.6 g None None
21 hera Linux x86_64 intel 2023.2.0 intelmpi 2023.2.0 O 4.7.0 None
26 hera Linux x86_64 intel 2023.2.0 intelmpi 2023.2.0 g 4.7.0 None
24 hera Linux x86_64 intel 2023.2.0 mpiuni None O 4.7.0 None
27 hera Linux x86_64 intel 2023.2.0 mpiuni None g 4.7.0 None
20 hera Linux x86_64 intel 2023.2.0-oneAPI intelmpi 2023.2.0 O 4.7.0 None
22 hera Linux x86_64 intel 2023.2.0-oneAPI intelmpi 2023.2.0 g 4.7.0 None
23 hera Linux x86_64 intel 2023.2.0-oneAPI mpiuni None O 4.7.0 None
25 hera Linux x86_64 intel 2023.2.0-oneAPI mpiuni None g 4.7.0 None
73 hera Linux x86_64 nvhpc 24.1 mpiuni None O None None
72 hera Linux x86_64 nvhpc 24.1 mpiuni None g None None
74 hera Linux x86_64 nvhpc 24.1 openmpi None O None None
75 hera Linux x86_64 nvhpc 24.1 openmpi None g None None
36 izumi Linux x86_64 gfortran 9.3.0 mpiuni None O 4.7.4 05-19 07:50
35 izumi Linux x86_64 gfortran 9.3.0 mpiuni None g 4.7.4 05-19 07:57
32 izumi Linux x86_64 intel 20.0.1 mpiuni None O 4.7.4 05-19 08:03
33 izumi Linux x86_64 intel 20.0.1 mpiuni None g 4.7.4 05-19 08:10
37 izumi Linux x86_64 nag 7.0 mpiuni None O 4.7.4 05-19 07:55
34 izumi Linux x86_64 nag 7.0 mpiuni None g 4.7.4 05-19 07:57