

| host     | os       | compiler                              | mpi                      | o_g        | netcdf        | build       | u_pass          | u_fail          | s_pass            | s_fail            | e_pass             | e_fail             | nuopc_pass       | nuopc_fail       | artifacts link          |
|----------|----------|---------------------------------------|--------------------------|------------|---------------|-------------|-----------------|-----------------|-------------------|-------------------|--------------------|--------------------|------------------|------------------|-------------------------|
| hera | Linux | gfortran 13.2.0 | mpiuni None  | g | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/c745cfc4abae648ca14bdda651761724d23dcb2e/fix_esmx-data-internal-state/gfortran/13.2.0/g/mpiuni/None" target="_blank">c745cfc</a> | 
| hera | Linux | gfortran 13.2.0 | mpiuni None  | O | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/c10210f42f03346633e5991f893c3b08359c206d/fix_esmx-data-internal-state/gfortran/13.2.0/O/mpiuni/None" target="_blank">c10210f</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | g | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/4d54ce1ede5cb954c79d7792bd1314eb4a889214/fix_esmx-data-internal-state/gfortran/13.2.0/g/openmpi/4.1.6" target="_blank">4d54ce1</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | O | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/e56b7ae24e415ab2a2e7113b224a24ab87e7226a/fix_esmx-data-internal-state/gfortran/13.2.0/O/openmpi/4.1.6" target="_blank">e56b7ae</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | O | 4.7.0  | PASS | None | None | None | None | None | None | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/b813ab6f950e814d105ef4e97d51cbcf6834e334/fix_esmx-data-internal-state/intel/2023.2.0/O/intelmpi/2023.2.0" target="_blank">b813ab6</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a35505f772274f26ed6db00a1fa8895b86176571/fix_esmx-data-internal-state/intel/2023.2.0/g/intelmpi/2023.2.0" target="_blank">a35505f</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | g | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/5f8047e9d3e258393241810e3b3a28d2b6f2d8b5/fix_esmx-data-internal-state/intel/2023.2.0/g/mpiuni/None" target="_blank">5f8047e</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | O | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/d946ec6ce602d0eb25183a031f765f9eb7ee45c2/fix_esmx-data-internal-state/intel/2023.2.0/O/mpiuni/None" target="_blank">d946ec6</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/348a6700b9a317c89581fa3c9d0661d9000e38ef/fix_esmx-data-internal-state/intel/2023.2.0-oneAPI/g/intelmpi/2023.2.0" target="_blank">348a670</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | O | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/cdcf91a049969f000273fa680dd1fcdb8f999f19/fix_esmx-data-internal-state/intel/2023.2.0-oneAPI/O/intelmpi/2023.2.0" target="_blank">cdcf91a</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | g | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a8e809dfbe828ef90f276742b57cb3b99cf53547/fix_esmx-data-internal-state/intel/2023.2.0-oneAPI/g/mpiuni/None" target="_blank">a8e809d</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | O | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/2415a331ae3cc7750f58d0d579fc6161509bac7a/fix_esmx-data-internal-state/intel/2023.2.0-oneAPI/O/mpiuni/None" target="_blank">2415a33</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | g | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/faa6b865fba0218e4ecb0fe3955e488f868fac99/fix_esmx-data-internal-state/nvhpc/24.1/g/mpiuni/None" target="_blank">faa6b86</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | O | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/14ae61971118f92a37b65d5d88fab85ce5269dcb/fix_esmx-data-internal-state/nvhpc/24.1/O/mpiuni/None" target="_blank">14ae619</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | g | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 0 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/d435981fb6910149aba7af06b27f88d4ee6a308d/fix_esmx-data-internal-state/nvhpc/24.1/g/openmpi/None" target="_blank">d435981</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | O | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 60 | 5 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/f13ee4fa5e42bf7e2eef0252a224ccb0fc487790/fix_esmx-data-internal-state/nvhpc/24.1/O/openmpi/None" target="_blank">f13ee4f</a> | 
