

| host     | os       | compiler                              | mpi                      | o_g        | netcdf        | build       | u_pass          | u_fail          | s_pass            | s_fail            | e_pass             | e_fail             | nuopc_pass       | nuopc_fail       | artifacts link          |
|----------|----------|---------------------------------------|--------------------------|------------|---------------|-------------|-----------------|-----------------|-------------------|-------------------|--------------------|--------------------|------------------|------------------|-------------------------|
| hera | Linux | gfortran 13.2.0 | mpiuni None  | g | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/8eda74e7647fc6de2baffc2fdde2a29d49c2fc01/feature_esmx-cmake/gfortran/13.2.0/g/mpiuni/None" target="_blank">8eda74e</a> | 
| hera | Linux | gfortran 13.2.0 | mpiuni None  | O | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/78f76f3d1d459ddf73a7433460878ae5330e0abb/feature_esmx-cmake/gfortran/13.2.0/O/mpiuni/None" target="_blank">78f76f3</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | g | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a6a53fd98a58e652efdf207f8f805a17f9b78258/feature_esmx-cmake/gfortran/13.2.0/g/openmpi/4.1.6" target="_blank">a6a53fd</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | O | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a72c23d236f071f9698f4b91787f57148864a08e/feature_esmx-cmake/gfortran/13.2.0/O/openmpi/4.1.6" target="_blank">a72c23d</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | O | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/26293c173e171b5e6e709f2abd1e264d347e1bb8/feature_esmx-cmake/intel/2023.2.0/O/intelmpi/2023.2.0" target="_blank">26293c1</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/d0ed026a057c5f043e96b5604e29e62ea95179f5/feature_esmx-cmake/intel/2023.2.0/g/intelmpi/2023.2.0" target="_blank">d0ed026</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | g | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/c5c06f06b4f718744321d6a9efca132e7669f718/feature_esmx-cmake/intel/2023.2.0/g/mpiuni/None" target="_blank">c5c06f0</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | O | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/ec1c2f63ebbd214662969e90556e226a8249858f/feature_esmx-cmake/intel/2023.2.0/O/mpiuni/None" target="_blank">ec1c2f6</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/0c438265f79c84d90c877250720f57cc026d268b/feature_esmx-cmake/intel/2023.2.0-oneAPI/g/intelmpi/2023.2.0" target="_blank">0c43826</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | O | 4.7.0  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/ae0b06cd9c961faa34f661cb125277a4745780d6/feature_esmx-cmake/intel/2023.2.0-oneAPI/O/intelmpi/2023.2.0" target="_blank">ae0b06c</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | g | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/809c0c47f2eb362bf508cd4afb1ab73e5e1ff9d9/feature_esmx-cmake/intel/2023.2.0-oneAPI/g/mpiuni/None" target="_blank">809c0c4</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | O | 4.7.0  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/51525844c7f29d3ef12f865cc26fa794b7bca78b/feature_esmx-cmake/intel/2023.2.0-oneAPI/O/mpiuni/None" target="_blank">5152584</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | g | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/533e4a26159c15144253f589241610268211e8f7/feature_esmx-cmake/nvhpc/24.1/g/mpiuni/None" target="_blank">533e4a2</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | O | None  | PASS | 12697 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/5afe0a77b1c6fcfa3e857b85a6e02af1b5bfa2f8/feature_esmx-cmake/nvhpc/24.1/O/mpiuni/None" target="_blank">5afe0a7</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | g | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/8c16ed93a43f8e543f6102e9c87d8c4aa6680a7f/feature_esmx-cmake/nvhpc/24.1/g/openmpi/None" target="_blank">8c16ed9</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | O | None  | PASS | 14376 | 0 | 51 | 0 | 81 | 0 | 65 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/d4d7d508ec50b7a4e2d7de5489f8522f5a7586c5/feature_esmx-cmake/nvhpc/24.1/O/openmpi/None" target="_blank">d4d7d50</a> | 
