

| host     | os       | compiler                              | mpi                      | o_g        | netcdf        | build       | u_pass          | u_fail          | s_pass            | s_fail            | e_pass             | e_fail             | nuopc_pass       | nuopc_fail       | artifacts link          |
|----------|----------|---------------------------------------|--------------------------|------------|---------------|-------------|-----------------|-----------------|-------------------|-------------------|--------------------|--------------------|------------------|------------------|-------------------------|
| derecho | Unicos | gfortran 12.2.0_pio2.6.2 | mpi 8.1.27  | O | 4.9.2  | PASS | 14336 | 0 | 51 | 0 | 80 | 1 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/1d358aa6653080646470c59a53683cf924decd40/develop/gfortran/12.2.0_pio2.6.2/O/mpi/8.1.27" target="_blank">1d358aa</a> | 
| derecho | Unicos | gfortran 12.2.0_pio2.6.2 | mpi 8.1.27  | g | 4.9.2  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/ad79d82fc3fd9e2afb06a5b6b397e8251cc1e536/develop/gfortran/12.2.0_pio2.6.2/g/mpi/8.1.27" target="_blank">ad79d82</a> | 
| derecho | Unicos | intel 2024.2.1 | mpi 8.1.29  | g | 4.9.3  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 64 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/2ae6c570377894bfd4f261aaf07a19a9f46cb486/develop/intel/2024.2.1/g/mpi/8.1.29" target="_blank">2ae6c57</a> | 
| derecho | Unicos | intel 2024.2.1 | mpi 8.1.29  | O | 4.9.3  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 64 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/7c0559c4bbc6e274c180bc2ca7ead5bd3100faf8/develop/intel/2024.2.1/O/mpi/8.1.29" target="_blank">7c0559c</a> | 
| derecho | Unicos | intel 2024.2.1-oneAPI | mpi 8.1.29  | g | 4.9.3  | PASS | 14335 | 1 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/6271bf770421c563adbd9e764e8c5633e9756ca2/develop/intel/2024.2.1-oneAPI/g/mpi/8.1.29" target="_blank">6271bf7</a> | 
| derecho | Unicos | intel 2024.2.1-oneAPI | mpi 8.1.29  | O | 4.9.3  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/108cd0fa80074ea66a6270e58a75767b985674c5/develop/intel/2024.2.1-oneAPI/O/mpi/8.1.29" target="_blank">108cd0f</a> | 
| derecho | Unicos | nvhpc 26.1 | mpi 8.1.32  | O | 4.9.3  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/53de76a65cba9b9782e8c102ca5313698b59fbde/develop/nvhpc/26.1/O/mpi/8.1.32" target="_blank">53de76a</a> | 
| derecho | Unicos | nvhpc 26.1 | mpi 8.1.32  | g | 4.9.3  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a27ba175d204e2207c41583fe03b2f8f6486cb46/develop/nvhpc/26.1/g/mpi/8.1.32" target="_blank">a27ba17</a> | 
| derecho | Unicos | nvhpc 26.1 | mpiuni None  | g | 4.9.3  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/790e9a0d58ea5a55495dd1e0fb4070a07543fd5b/develop/nvhpc/26.1/g/mpiuni/None" target="_blank">790e9a0</a> | 
| derecho | Unicos | nvhpc 26.1 | mpiuni None  | O | 4.9.3  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/5d8684f5273a44cc229523d949b1e98873008877/develop/nvhpc/26.1/O/mpiuni/None" target="_blank">5d8684f</a> | 
| hera | Linux | gfortran 13.2.0 | mpiuni None  | O | None  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/f965267e093fddd0493f4945418898a5019252a5/develop/gfortran/13.2.0/O/mpiuni/None" target="_blank">f965267</a> | 
| hera | Linux | gfortran 13.2.0 | mpiuni None  | g | None  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/f5bfc3c259e42e4711fa91749b69c2831f070db4/develop/gfortran/13.2.0/g/mpiuni/None" target="_blank">f5bfc3c</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | O | None  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/0ab4c118d03d9ef770ec2e1d56c05959777ca83b/develop/gfortran/13.2.0/O/openmpi/4.1.6" target="_blank">0ab4c11</a> | 
| hera | Linux | gfortran 13.2.0 | openmpi 4.1.6  | g | None  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/6e8df02d9c51417120b517e12fda48f5611f79ee/develop/gfortran/13.2.0/g/openmpi/4.1.6" target="_blank">6e8df02</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | O | 4.7.0  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/84f4acda53b2ce3ec743877571956037a0164322/develop/intel/2023.2.0/O/intelmpi/2023.2.0" target="_blank">84f4acd</a> | 
| hera | Linux | intel 2023.2.0 | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/39db2d89941f68c39d35e7011654a12f85a69e79/develop/intel/2023.2.0/g/intelmpi/2023.2.0" target="_blank">39db2d8</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | O | 4.7.0  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/f773464f767425cbf9c1fa7ab99b055f273db725/develop/intel/2023.2.0/O/mpiuni/None" target="_blank">f773464</a> | 
| hera | Linux | intel 2023.2.0 | mpiuni None  | g | 4.7.0  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/81618f86e2cda206f2d2ec3d41a5bb56f7069991/develop/intel/2023.2.0/g/mpiuni/None" target="_blank">81618f8</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | O | 4.7.0  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/3eaafc66e05b44ca142fe23ac7ac37a89b936c25/develop/intel/2023.2.0-oneAPI/O/intelmpi/2023.2.0" target="_blank">3eaafc6</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | intelmpi 2023.2.0  | g | 4.7.0  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/e8cdd5e119e227c3364081f89a94a503d3ded400/develop/intel/2023.2.0-oneAPI/g/intelmpi/2023.2.0" target="_blank">e8cdd5e</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | O | 4.7.0  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/e728e834388afa95361aa265b1b31f4ddf035b8f/develop/intel/2023.2.0-oneAPI/O/mpiuni/None" target="_blank">e728e83</a> | 
| hera | Linux | intel 2023.2.0-oneAPI | mpiuni None  | g | 4.7.0  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/8918306aa27171395c39f3b75393ef78a6e8fc5d/develop/intel/2023.2.0-oneAPI/g/mpiuni/None" target="_blank">8918306</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | O | None  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/e4c25654bbb1fc83ae887c4a0c028218a5e8e2f2/develop/nvhpc/24.1/O/mpiuni/None" target="_blank">e4c2565</a> | 
| hera | Linux | nvhpc 24.1 | mpiuni None  | g | None  | PASS | 12665 | 0 | 9 | 0 | 43 | 0 | None | None | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/90fbcec1d304901e73a05b847ef3d52d80ea002d/develop/nvhpc/24.1/g/mpiuni/None" target="_blank">90fbcec</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | O | None  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/69302fc8ca14cd5750661f60b79029b70c3cb533/develop/nvhpc/24.1/O/openmpi/None" target="_blank">69302fc</a> | 
| hera | Linux | nvhpc 24.1 | openmpi None  | g | None  | PASS | 14336 | 0 | 51 | 0 | 81 | 0 | 63 | 0 | <a href="https://github.com/esmf-org/esmf-test-artifacts/tree/a6eecbc6f52b424d45c3da8f606662b1a6757426/develop/nvhpc/24.1/g/openmpi/None" target="_blank">a6eecbc</a> | 
