Combination: hera/Linux/nvhpc/24.1/openmpi/None/O/None

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v8.9.0b04 develop 03-13 07:13 03-13 08:09 PASS 14198/0 51/0 80/0 57/0 NONE None/None 814aba6
v8.9.0b04 develop 03-14 07:12 03-14 07:45 PASS None/None None/None None/None None/None NONE None/None 4c62dba
v8.9.0b03-13-gbf628cb develop 03-11 07:10 03-11 07:42 PASS 14198/0 51/0 80/0 57/0 NONE None/None 1d4f976
v8.9.0b03-13-gbf628cb develop 03-12 07:09 03-12 07:40 PASS 14198/0 51/0 80/0 57/0 NONE None/None 9e78108
v8.9.0b03 develop 03-01 07:12 03-01 07:48 PASS None/None None/None None/None None/None NONE None/None 3d6d54f
v8.9.0b03 develop 03-02 07:12 03-02 07:45 PASS 14197/0 51/0 80/0 57/0 NONE None/None 35becc7
v8.9.0b03 develop 03-03 07:13 03-03 07:45 PASS 14197/0 51/0 80/0 57/0 NONE None/None 7f11565
v8.9.0b03 develop 03-04 07:13 03-04 07:51 PASS None/None None/None None/None None/None NONE None/None 3fa1ca0
v8.9.0b03 develop 03-05 07:10 03-05 07:43 PASS 14197/0 51/0 80/0 57/0 NONE None/None 9ceea79
v8.9.0b03 develop 03-06 07:12 03-06 07:46 PASS 14197/0 51/0 80/0 57/0 NONE None/None f659985
v8.9.0b03 develop 03-07 07:11 03-07 07:43 PASS 14197/0 51/0 80/0 57/0 NONE None/None 8a6e273
v8.9.0b03 develop 03-08 07:09 03-08 07:44 PASS 14197/0 51/0 80/0 57/0 NONE None/None b974a4a
v8.9.0b03 develop 03-09 07:15 03-09 07:56 PASS None/None None/None None/None None/None NONE None/None efb40b0
v8.9.0b03 develop 03-10 07:12 03-10 07:45 PASS 14197/0 51/0 80/0 57/0 NONE None/None dbd2c10
v8.9.0b02-7-g43e6cef develop 02-22 07:30 02-22 08:03 PASS 14197/0 51/0 80/0 57/0 NONE None/None 13c53c5
v8.9.0b02-7-g43e6cef develop 02-23 07:18 02-23 07:59 PASS 14197/0 51/0 80/0 57/0 NONE None/None 409717f
v8.9.0b02-7-g43e6cef develop 02-24 07:11 02-24 07:43 PASS 14197/0 51/0 80/0 57/0 NONE None/None 6284826
v8.9.0b02-5-gaf3db71 develop 02-21 07:16 02-21 07:50 PASS 14197/0 51/0 80/0 57/0 NONE None/None 761fc4f
v8.9.0b02-2-gcd78384 develop 02-13 07:12 02-13 07:47 PASS 14197/0 51/0 80/0 57/0 NONE None/None 2d217a7
v8.9.0b02-2-gcd78384 develop 02-14 07:17 02-14 07:52 PASS None/None None/None None/None None/None NONE None/None aa29bd4
v8.9.0b02-2-gcd78384 develop 02-15 07:09 02-15 07:45 PASS 14197/0 51/0 80/0 57/0 NONE None/None f77d99b
v8.9.0b02-2-gcd78384 develop 02-16 07:13 02-16 07:48 PASS 14197/0 51/0 80/0 57/0 NONE None/None e3830d3
v8.9.0b02-2-gcd78384 develop 02-17 07:21 02-17 07:53 PASS 14197/0 51/0 80/0 57/0 NONE None/None b1f747c
v8.9.0b02-2-gcd78384 develop 02-18 07:19 02-18 07:51 PASS 14197/0 51/0 80/0 57/0 NONE None/None eade94f
v8.9.0b02-2-gcd78384 develop 02-19 07:14 02-19 07:50 PASS 14197/0 51/0 80/0 57/0 NONE None/None 89b0391
v8.9.0b02-2-gcd78384 develop 02-20 07:12 02-20 07:48 PASS 14197/0 51/0 80/0 57/0 NONE None/None 09033bc
v8.9.0b02-12-g22a2e3d develop 02-27 07:13 02-27 07:48 PASS 14197/0 51/0 80/0 57/0 NONE None/None 612861d
v8.9.0b02-12-g22a2e3d develop 02-28 07:12 02-28 07:48 PASS None/None None/None None/None None/None NONE None/None 22bfe8a
v8.9.0b02-11-g7f55bfb develop 02-25 07:10 02-25 07:42 PASS 14197/0 51/0 80/0 57/0 NONE None/None 19ef7af
v8.9.0b02-11-g7f55bfb develop 02-26 07:11 02-26 07:43 PASS 14197/0 51/0 80/0 57/0 NONE None/None ede15ca