Combination: hera/Linux/intel/2023.2.0-oneAPI/mpiuni/None/g/4.7.0

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v8.9.0b04 develop 03-13 07:08 03-13 07:45 PASS 12529/0 9/0 42/0 None/None NONE None/None 46428b1
v8.9.0b04 develop 03-14 07:07 03-14 07:35 PASS 12529/0 9/0 42/0 None/None NONE None/None 9bd0670
v8.9.0b03-13-gbf628cb develop 03-11 07:06 03-11 07:31 PASS 12529/0 9/0 42/0 None/None NONE None/None a6aaab5
v8.9.0b03-13-gbf628cb develop 03-12 07:05 03-12 07:30 PASS None/None None/None None/None None/None NONE None/None 02793ce
v8.9.0b03 develop 03-01 07:08 03-01 07:39 PASS 12528/0 9/0 42/0 None/None NONE None/None 0eb00e5
v8.9.0b03 develop 03-02 07:08 03-02 07:35 PASS 12528/0 9/0 42/0 None/None NONE None/None 3da116d
v8.9.0b03 develop 03-03 07:08 03-03 07:35 PASS None/None None/None None/None None/None NONE None/None 51dd6d8
v8.9.0b03 develop 03-04 07:09 03-04 07:40 PASS None/None None/None None/None None/None NONE None/None 19620a0
v8.9.0b03 develop 03-05 07:08 03-05 07:32 PASS None/None None/None None/None None/None NONE None/None 0f88746
v8.9.0b03 develop 03-06 07:08 03-06 07:34 PASS None/None None/None None/None None/None NONE None/None e9b369c
v8.9.0b03 develop 03-07 07:09 03-07 07:33 PASS 12528/0 9/0 42/0 None/None NONE None/None 52b665c
v8.9.0b03 develop 03-08 07:06 03-08 07:35 PASS None/None None/None None/None None/None NONE None/None e60b5b3
v8.9.0b03 develop 03-09 07:10 03-09 07:41 PASS None/None None/None None/None None/None NONE None/None d0c8d27
v8.9.0b03 develop 03-10 07:08 03-10 07:33 PASS None/None None/None None/None None/None NONE None/None 6f5c5fb
v8.9.0b02-7-g43e6cef develop 02-22 07:28 02-22 07:52 PASS 12528/0 9/0 42/0 None/None NONE None/None 2da3dd8
v8.9.0b02-7-g43e6cef develop 02-23 07:12 02-23 07:48 PASS 12528/0 9/0 42/0 None/None NONE None/None d248250
v8.9.0b02-7-g43e6cef develop 02-24 07:07 02-24 07:33 PASS 12528/0 9/0 42/0 None/None NONE None/None 85fdf08
v8.9.0b02-5-gaf3db71 develop 02-21 07:12 02-21 07:40 PASS 12528/0 9/0 42/0 None/None NONE None/None 88541dc
v8.9.0b02-2-gcd78384 develop 02-13 07:08 02-13 07:37 PASS None/None None/None None/None None/None NONE None/None 56f1fe9
v8.9.0b02-2-gcd78384 develop 02-14 07:12 02-14 07:40 PASS None/None None/None None/None None/None NONE None/None 121f85c
v8.9.0b02-2-gcd78384 develop 02-15 07:06 02-15 07:35 PASS 12528/0 9/0 42/0 None/None NONE None/None 9e99bf6
v8.9.0b02-2-gcd78384 develop 02-16 07:08 02-16 07:36 PASS 12528/0 9/0 42/0 None/None NONE None/None fd440d3
v8.9.0b02-2-gcd78384 develop 02-17 07:16 02-17 07:43 PASS 12528/0 9/0 42/0 None/None NONE None/None cad464d
v8.9.0b02-2-gcd78384 develop 02-18 07:15 02-18 07:40 PASS 12528/0 9/0 42/0 None/None NONE None/None b5c40f6
v8.9.0b02-2-gcd78384 develop 02-19 07:10 02-19 07:41 PASS 12528/0 9/0 42/0 None/None NONE None/None 9e50a6a
v8.9.0b02-2-gcd78384 develop 02-20 07:10 02-20 07:33 PASS 12528/0 9/0 42/0 None/None NONE None/None a77697a
v8.9.0b02-12-g22a2e3d develop 02-27 07:08 02-27 07:35 PASS None/None None/None None/None None/None NONE None/None 2d77da7
v8.9.0b02-12-g22a2e3d develop 02-28 07:09 02-28 07:36 PASS None/None None/None None/None None/None NONE None/None 735e808
v8.9.0b02-11-g7f55bfb develop 02-25 07:07 02-25 07:32 PASS 12528/0 9/0 42/0 None/None NONE None/None e26ec31
v8.9.0b02-11-g7f55bfb develop 02-26 07:09 02-26 07:33 PASS None/None None/None None/None None/None NONE None/None d18e114