Combination: hera/Linux/gfortran/13.2.0/openmpi/4.1.6/g/None

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v8.9.0b04 develop 03-13 07:03 03-13 07:34 PASS 14198/0 51/0 80/0 57/0 NONE None/None 5e67f1d
v8.9.0b04 develop 03-14 07:03 03-14 07:32 PASS 14198/0 51/0 80/0 57/0 NONE None/None 9816f4c
v8.9.0b03-13-gbf628cb develop 03-11 07:02 03-11 07:30 PASS 14198/0 51/0 80/0 57/0 NONE None/None 308450c
v8.9.0b03-13-gbf628cb develop 03-12 07:02 03-12 07:31 PASS 14198/0 51/0 80/0 57/0 NONE None/None 6c531ec
v8.9.0b03 develop 03-01 07:03 03-01 07:38 PASS None/None None/None None/None None/None NONE None/None 84cbe94
v8.9.0b03 develop 03-02 07:02 03-02 07:33 PASS 14197/0 51/0 80/0 57/0 NONE None/None fd3970c
v8.9.0b03 develop 03-03 07:03 03-03 07:33 PASS 14197/0 51/0 80/0 57/0 NONE None/None fdd2c86
v8.9.0b03 develop 03-04 07:04 03-04 07:36 PASS 14197/0 51/0 80/0 57/0 NONE None/None ecba0ff
v8.9.0b03 develop 03-05 07:02 03-05 07:30 PASS None/None None/None None/None None/None NONE None/None f32f7ad
v8.9.0b03 develop 03-06 07:03 03-06 07:34 PASS None/None None/None None/None None/None NONE None/None 1533561
v8.9.0b03 develop 03-07 07:04 03-07 07:30 PASS 14197/0 51/0 80/0 57/0 NONE None/None c2c6cbc
v8.9.0b03 develop 03-08 07:03 03-08 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None 46c00be
v8.9.0b03 develop 03-09 07:05 03-09 07:37 PASS 14197/0 51/0 80/0 57/0 NONE None/None eba65c2
v8.9.0b03 develop 03-10 07:03 03-10 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None 73c3e07
v8.9.0b02-7-g43e6cef develop 02-22 07:23 02-22 07:50 PASS 14197/0 51/0 80/0 57/0 NONE None/None ad07c6f
v8.9.0b02-7-g43e6cef develop 02-23 07:05 02-23 07:53 PASS 14197/0 51/0 80/0 57/0 NONE None/None 016c08b
v8.9.0b02-7-g43e6cef develop 02-24 07:02 02-24 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None 9125feb
v8.9.0b02-5-gaf3db71 develop 02-21 07:07 02-21 07:38 PASS 14197/0 51/0 80/0 57/0 NONE None/None 0346d17
v8.9.0b02-2-gcd78384 develop 02-13 07:05 02-13 07:37 PASS 14197/0 51/0 80/0 57/0 NONE None/None c57b229
v8.9.0b02-2-gcd78384 develop 02-14 07:07 02-14 07:38 PASS 14197/0 51/0 80/0 57/0 NONE None/None 34ca864
v8.9.0b02-2-gcd78384 develop 02-15 07:04 02-15 07:32 PASS 14197/0 51/0 80/0 57/0 NONE None/None 694dbc1
v8.9.0b02-2-gcd78384 develop 02-16 07:04 02-16 07:34 PASS 14197/0 51/0 80/0 57/0 NONE None/None 0bdd017
v8.9.0b02-2-gcd78384 develop 02-17 07:11 02-17 07:40 PASS 14197/0 51/0 80/0 57/0 NONE None/None 8abb2d5
v8.9.0b02-2-gcd78384 develop 02-18 07:10 02-18 07:38 PASS 14197/0 51/0 80/0 57/0 NONE None/None c900ecd
v8.9.0b02-2-gcd78384 develop 02-19 07:07 02-19 07:39 PASS 14197/0 51/0 80/0 57/0 NONE None/None 6914598
v8.9.0b02-2-gcd78384 develop 02-20 07:05 02-20 07:32 PASS 14197/0 51/0 80/0 57/0 NONE None/None f418160
v8.9.0b02-12-g22a2e3d develop 02-27 07:03 02-27 07:33 PASS None/None None/None None/None None/None NONE None/None b29a699
v8.9.0b02-12-g22a2e3d develop 02-28 07:03 02-28 07:33 PASS 14197/0 51/0 80/0 57/0 NONE None/None fbc6f4d
v8.9.0b02-11-g7f55bfb develop 02-25 07:02 02-25 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None 12bc53a
v8.9.0b02-11-g7f55bfb develop 02-26 07:03 02-26 07:31 PASS None/None None/None None/None None/None NONE None/None 6be9011