Combination: hera/Linux/gfortran/13.2.0/openmpi/4.1.6/O/None

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v8.9.0b04 develop 03-13 07:01 03-13 07:32 PASS None/None None/None None/None None/None NONE None/None 55de1b8
v8.9.0b04 develop 03-14 07:02 03-14 07:33 PASS 14198/0 51/0 80/0 57/0 NONE None/None fcc8bc2
v8.9.0b03-13-gbf628cb develop 03-11 07:01 03-11 07:30 PASS 14198/0 51/0 80/0 57/0 NONE None/None a1c0b10
v8.9.0b03-13-gbf628cb develop 03-12 07:01 03-12 07:28 PASS 14198/0 51/0 80/0 57/0 NONE None/None b48cfc2
v8.9.0b03 develop 03-01 07:02 03-01 07:36 PASS 14197/0 51/0 80/0 57/0 NONE None/None 8c517e0
v8.9.0b03 develop 03-02 07:02 03-02 07:36 PASS 14197/0 51/0 80/0 57/0 NONE None/None c07e94f
v8.9.0b03 develop 03-03 07:02 03-03 07:32 PASS 14197/0 51/0 80/0 57/0 NONE None/None 9eb189b
v8.9.0b03 develop 03-04 07:02 03-04 07:37 PASS 14197/0 51/0 80/0 57/0 NONE None/None a497055
v8.9.0b03 develop 03-05 07:02 03-05 07:30 PASS 14197/0 51/0 80/0 57/0 NONE None/None b9810fd
v8.9.0b03 develop 03-06 07:02 03-06 07:35 PASS 14197/0 51/0 80/0 57/0 NONE None/None 8c5bc92
v8.9.0b03 develop 03-07 07:03 03-07 07:30 PASS 14197/0 51/0 80/0 57/0 NONE None/None 0779af6
v8.9.0b03 develop 03-08 07:01 03-08 07:30 PASS 14197/0 51/0 80/0 57/0 NONE None/None 37a849d
v8.9.0b03 develop 03-09 07:04 03-09 07:38 PASS 14197/0 51/0 80/0 57/0 NONE None/None cae6730
v8.9.0b03 develop 03-10 07:02 03-10 07:31 PASS None/None None/None None/None None/None NONE None/None 4affc32
v8.9.0b02-7-g43e6cef develop 02-22 07:22 02-22 07:49 PASS 14197/0 51/0 80/0 57/0 NONE None/None 315ef5f
v8.9.0b02-7-g43e6cef develop 02-23 07:04 02-23 07:50 PASS 14197/0 51/0 80/0 57/0 NONE None/None 848daba
v8.9.0b02-7-g43e6cef develop 02-24 07:02 02-24 07:30 PASS 14197/0 51/0 80/0 57/0 NONE None/None 7ba0a78
v8.9.0b02-5-gaf3db71 develop 02-21 07:06 02-21 07:37 PASS 14197/0 51/0 80/0 57/0 NONE None/None 4818712
v8.9.0b02-2-gcd78384 develop 02-13 07:04 02-13 07:33 PASS 14197/0 51/0 80/0 57/0 NONE None/None b553327
v8.9.0b02-2-gcd78384 develop 02-14 07:06 02-14 07:38 PASS 14197/0 51/0 80/0 57/0 NONE None/None 90416b7
v8.9.0b02-2-gcd78384 develop 02-15 07:03 02-15 07:32 PASS 14197/0 51/0 80/0 57/0 NONE None/None 46d1957
v8.9.0b02-2-gcd78384 develop 02-16 07:03 02-16 07:35 PASS 14197/0 51/0 80/0 57/0 NONE None/None 8a21ea1
v8.9.0b02-2-gcd78384 develop 02-17 07:10 02-17 07:40 PASS 14197/0 51/0 80/0 57/0 NONE None/None 00b3e11
v8.9.0b02-2-gcd78384 develop 02-18 07:10 02-18 07:37 PASS 14197/0 51/0 80/0 57/0 NONE None/None b0dc737
v8.9.0b02-2-gcd78384 develop 02-19 07:05 02-19 07:39 PASS 14197/0 51/0 80/0 57/0 NONE None/None 9316812
v8.9.0b02-2-gcd78384 develop 02-20 07:05 02-20 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None ce40dfd
v8.9.0b02-12-g22a2e3d develop 02-27 07:03 02-27 07:34 PASS 14197/0 51/0 80/0 57/0 NONE None/None ddba555
v8.9.0b02-12-g22a2e3d develop 02-28 07:02 02-28 07:33 PASS 14197/0 51/0 80/0 57/0 NONE None/None 4ca6858
v8.9.0b02-11-g7f55bfb develop 02-25 07:02 02-25 07:31 PASS 14197/0 51/0 80/0 57/0 NONE None/None 885ffe0
v8.9.0b02-11-g7f55bfb develop 02-26 07:03 02-26 07:30 PASS None/None None/None None/None None/None NONE None/None 21c2025