Combination: green/Darwin/gfortranclang/12.2.0_14.0.0/openmpi/4.1.4/g/4.9.2

Top

ESMF Hash ESMF Branch Clone Time Build Time Build UTests STests ETests NUOPC esmpy Install esmpy Tests Artifacts
v8.9.0b04 develop 03-12 19:00 03-12 20:44 PASS 14198/0 51/0 80/0 58/0 PASS 352/0 924aa27
v8.9.0b04 develop 03-13 19:12 03-13 20:00 PASS None/None None/None None/None None/None NONE None/None acf9d9b
v8.9.0b03-13-gbf628cb develop 03-10 19:00 03-10 19:39 PASS 14198/0 51/0 80/0 58/0 PASS 352/0 247fdd5
v8.9.0b03 develop 02-28 19:00 02-28 19:20 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 0f46e93
v8.9.0b03 develop 03-01 19:00 03-01 19:19 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 faa466e
v8.9.0b03 develop 03-02 19:00 03-02 19:17 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 6533e05
v8.9.0b03 develop 03-03 19:00 03-03 19:18 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 b153a0e
v8.9.0b03 develop 03-04 19:00 03-04 19:37 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 8ca5048
v8.9.0b03 develop 03-06 19:00 03-06 20:07 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 025082d
v8.9.0b02-7-g43e6cef develop 02-23 19:00 02-24 02:03 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 bf1190a
v8.9.0b02-5-gaf3db71 develop 02-20 19:04 02-20 19:23 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 f559491
v8.9.0b02-2-gcd78384 develop 02-13 13:45 02-13 13:57 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 3bb3f09
v8.9.0b02-2-gcd78384 develop 02-14 19:01 02-14 19:21 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 5611704
v8.9.0b02-2-gcd78384 develop 02-15 19:02 02-15 19:22 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 247f991
v8.9.0b02-2-gcd78384 develop 02-17 19:02 02-17 21:11 PASS 14197/0 51/0 80/0 58/0 PASS 352/0 7b906a4
v8.9.0b02-12-g22a2e3d develop 02-27 19:00 02-28 07:14 PASS 14197/0 51/0 80/0 57/1 PASS 352/0 0eb8586
v8.9.0b02-11-g7f55bfb develop 02-24 19:00 02-24 19:45 PASS None/None None/None None/None None/None NONE None/None 7f4320f